Employee benefits brokers in Pennsylvania
3,311 employee benefits brokers of record are on file in Pennsylvania, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Marsh & Mclennan Agency LLC | Conshohocken, PA | 1,905 | 2,577 | $106,968,131 |
| Emerson Rogers, LLC | Blue Bell, PA | 1,080 | 1,329 | $17,782,537 |
| Gi George Parent Lp | Fort Washington, PA | 205 | 254 | $17,130 |
| Alera Group, Inc. | Pittsburgh, PA | 204 | 233 | $1,609,564 |
| Gallagher Benefit Services, Inc. | Philadelphia, PA | 174 | 226 | $5,654,535 |
| Usi Insurance Services LLC | Camp Hill, PA | 178 | 209 | $3,661,872 |
| Nfp Corporate Services Ny LLC | Philadelphia, PA | 157 | 197 | $1,588,649 |
| Nfp Corporate Services (Pa) Inc | Warrington, PA | 135 | 191 | $9,551,535 |
| The Hdh Group Inc | Pittsburgh, PA | 128 | 172 | $6,463,726 |
| Onedigital Premier Services LLC | Berwyn, PA | 134 | 169 | $407,227 |
| Patriot Growth Insurance Services | Fort Washington, PA | 130 | 164 | $3,644,349 |
| Henderson Brothers, Inc. | Pittsburgh, PA | 97 | 153 | $6,217,976 |
| Ascensus Holdings, Inc. | Dresher, PA | 124 | 134 | $190,119 |
| Ap Benefit Advisors LLC | Wayne, PA | 98 | 128 | $2,316,352 |
| Kistler Tiffany Benefits General Ag | Berwyn, PA | 106 | 126 | $3,524,718 |
| Marsh & Mclennan Agency LLC Pa | Conshohocken, PA | 105 | 124 | $1,235,832 |
| Pentra LLC | Berwyn, PA | 80 | 117 | $4,829,193 |
| The Nia Group | Conshohocken, PA | 94 | 113 | $336,682 |
| Emerson Reid LLC | Blue Bell, PA | 87 | 112 | $1,469,289 |
| Adp Inc | Philadelphia, PA | 89 | 109 | $1,189 |
| Kistler Tiffany Benefits | Berwyn, PA | 77 | 105 | $1,865,541 |
| Seubert & Associates Inc. | Pittsburgh, PA | 68 | 100 | $3,288,817 |
| Nfp Corporate Services | Warrington, PA | 80 | 98 | $1,482,252 |
| Bsi Corporate Benefits LLC | Bethlehem, PA | 70 | 96 | $1,896,150 |
| Willis Towers Watson Northeast Inc | King Of Prussia, PA | 64 | 92 | $7,016,743 |
| Lockton Companies, LLC | Blue Bell, PA | 70 | 88 | $2,968,931 |
| Engle-Hambright & Davies Inc | Lancaster, PA | 62 | 80 | $986,619 |
| The Benecon Group, LLC | Lancaster, PA | 59 | 77 | $495,074 |
| David J Mcclellan | Reinholds, PA | 61 | 76 | $86,815 |
| Creative Benefits Inc | Newtown Square, PA | 56 | 71 | $3,726,436 |
| Alliant Insurance Services, Inc. | Pittsburgh, PA | 57 | 71 | $3,842,554 |
| Definiti, LLC | Erie, PA | 69 | 70 | $105,754 |
| Patriot Growth Insurance Svcs., LLC | Fort Washington, PA | 64 | 69 | $858,804 |
| Kistler Tiffany Benefits Gen Agency | Berwyn, PA | 55 | 67 | $2,517,124 |
| Johnson Kendall And Johnson | Newtown, PA | 46 | 66 | $1,675,387 |
| Kistler Tiffany Benefits General | Berwyn, PA | 56 | 65 | $1,278,772 |
| Power-Kunkle Group Inc | Wyomissing, PA | 48 | 64 | $691,471 |
| Layne Financial Inc | New Castle, PA | 42 | 61 | $335,077 |
| Ingroup Associates, Inc. | Lancaster, PA | 42 | 57 | $1,060,084 |
| Marsh Usa, Inc. | Conshohocken, PA | 41 | 57 | $3,138,945 |
| Coury Health Services LLC | Pittsburgh, PA | 41 | 54 | $1,017,228 |
| Gunn-Mowery, LLC | Lemoyne, PA | 43 | 53 | $317,848 |
| Michael R Ackerman | Wayne, PA | 41 | 51 | $44,980 |
| Mcconkey Benefits & Financial Servi | York, PA | 43 | 50 | $373,830 |
| Equitable Network LLC | Harrisburg, PA | 45 | 49 | $1,026,575 |
| Birch Benefits, LLC | Wayne, PA | 30 | 49 | $1,682,611 |
| Brian W Patten | Cranberry Township, PA | 38 | 47 | $2,450,538 |
| World Insurance Associates LLC | Philadelphia, PA | 35 | 47 | $653,810 |
| Alera Group, Inc Dba Arms | Pittsburgh, PA | 43 | 46 | $72,132 |
| Park Avenue Securities | Bethlehem, PA | 43 | 46 | $1,094,305 |
Page 1Next →
Know which Pennsylvania plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming