Employee benefits brokers in Georgia
2,340 employee benefits brokers of record are on file in Georgia, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Digital Insurance LLC | Atlanta, GA | 2,014 | 2,842 | $130,060,285 |
| Marsh & Mclennan Agency LLC | Atlanta, GA | 401 | 530 | $16,370,157 |
| Centro Benefits Research LLC | Atlanta, GA | 411 | 499 | $151,933 |
| Lockton Companies, LLC | Atlanta, GA | 374 | 499 | $36,651,276 |
| Alliant Insurance Services Inc | Alpharetta, GA | 233 | 292 | $14,093,233 |
| Usi Insurance Services LLC | Atlanta, GA | 202 | 264 | $8,592,832 |
| Sterling Seacrest Pritchard, Inc. | Atlanta, GA | 119 | 152 | $6,131,709 |
| Mcgriff Insurance Services Inc | Atlanta, GA | 127 | 152 | $7,786,768 |
| Edgewood Partners Insurance Center | Atlanta, GA | 102 | 138 | $10,431,011 |
| Orenda Retirement, LLC | Duluth, GA | 107 | 121 | — |
| One Digital | Atlanta, GA | 84 | 103 | $380,374 |
| Sbr Services LLC | Atlanta, GA | 67 | 72 | $763,247 |
| Onedigital | Atlanta, GA | 49 | 69 | $739,311 |
| Fallon Benefits Group Inc. | Atlanta, GA | 43 | 66 | $6,775,382 |
| Oakbridge Insurance Agency, LLC | Lagrange, GA | 50 | 65 | $3,417,859 |
| Brown & Brown Insurance Services | Atlanta, GA | 56 | 63 | $665,968 |
| Onedigital Premier Services LLC | Atlanta, GA | 52 | 62 | $492,383 |
| Velocity Benefits | Canton, GA | 49 | 61 | $319,584 |
| Digital Benefit Advisors | Atlanta, GA | 48 | 60 | $2,264,289 |
| The Ultimate Software Group | Atlanta, GA | 51 | 58 | — |
| Brown & Brown Ins Services, Inc. | Atlanta, GA | 52 | 57 | $477,924 |
| Brown & Brown Insurance Svcs., Inc. | Atlanta, GA | 48 | 50 | $776,520 |
| Strategic Non-Medical Solutions LLC | Atlanta, GA | 43 | 49 | $7,596,606 |
| Ima, Inc. | Atlanta, GA | 42 | 48 | $2,340,154 |
| Benefit Advisors Services Group LLC | Alpharetta, GA | 39 | 48 | $5,082,841 |
| Gallagher Benefit Services, Inc. | Atlanta, GA | 30 | 46 | $1,094,719 |
| Saic Inc | Columbus, GA | 32 | 42 | $14,273 |
| Hodges-Mace Benefits Group | Atlanta, GA | 36 | 42 | $3,252,961 |
| Digital Insurance Agency LLC | Atlanta, GA | 34 | 41 | $858,124 |
| Onedigital Expresslink LLC | Atlanta, GA | 32 | 41 | $496,715 |
| Sterling Seacrest Partners, Inc. | Atlanta, GA | 33 | 40 | $624,297 |
| Brown And Brown Of Georgia, Inc. | Atlanta, GA | 37 | 40 | $427,853 |
| James H. Van Epps | Roswell, GA | 29 | 39 | $610,979 |
| Onedigital Health And Benefits | Atlanta, GA | 29 | 37 | $346,409 |
| Digital Insuance LLC | Atlanta, GA | 30 | 37 | $1,264,152 |
| Palmer & Cay, LLC | Atlanta, GA | 26 | 37 | $2,001,073 |
| Ukg Inc | Atlanta, GA | 27 | 36 | $40,874 |
| Aflac - See Attachment | Columbus, GA | 25 | 34 | $139,425 |
| One Digital - Atlanta, Ga | Atlanta, GA | 29 | 34 | $361,055 |
| Hub International Gulf South | Acworth, GA | 30 | 34 | $915,340 |
| Partners Benefit Group LLC | Tifton, GA | 21 | 33 | $1,330,937 |
| Aflac | Columbus, GA | 28 | 33 | $385,063 |
| Brown & Brown Of Florida | Atlanta, GA | 30 | 32 | $433,722 |
| Ironwood Benefits Advisory Services | Atlanta, GA | 23 | 32 | $750,542 |
| Digital Ins Inc | Atlanta, GA | 23 | 31 | $886,731 |
| J W Grimes Inc | Columbus, GA | 21 | 29 | $603 |
| Brown & Brown Insurance Services In | Atlanta, GA | 25 | 28 | $247,323 |
| Brown & Brown Of New York Inc | Atlanta, GA | 24 | 28 | $16,409 |
| C Hudson And Associates | Thomson, GA | 18 | 26 | $1,058 |
| The Benefit Company LLC | Atlanta, GA | 23 | 26 | $1,158,977 |
Page 1Next →
Know which Georgia plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming