Employee benefits brokers in Indiana
987 employee benefits brokers of record are on file in Indiana, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Img | Indianapolis, IN | 1,391 | 1,893 | $3,631 |
| Mj Insurance | Carmel, IN | 212 | 324 | $17,109,052 |
| Gibson Insurance Agency, Inc. | South Bend, IN | 124 | 203 | $7,618,035 |
| First Person, Inc | Indianapolis, IN | 78 | 136 | $4,767,637 |
| Gallagher Benefit Services, Inc. | Carmel, IN | 99 | 136 | $7,192,172 |
| Hylant Group Inc | Fort Wayne, IN | 94 | 125 | $3,713,951 |
| Apex Benefits Group, Inc. | Indianapolis, IN | 68 | 115 | $6,067,469 |
| Lincoln Financial Advisors | Fort Wayne, IN | 104 | 107 | $1,221,266 |
| Locascio Hadden & Dennis, LLC | Indianapolis, IN | 63 | 90 | $3,752,646 |
| Shepherd Insurance LLC | Carmel, IN | 55 | 83 | $2,595,697 |
| Usi Insurance Services LLC | Fort Wayne, IN | 67 | 82 | $3,987,157 |
| Howard J Horowitz | Carmel, IN | 58 | 69 | $28,830 |
| Assuredpartners | Jeffersonville, IN | 46 | 67 | $1,136,098 |
| American Healthcare Group, Inc. | Carmel, IN | 35 | 60 | $2,275,409 |
| Clippinger Financial Group, LLC | Evansville, IN | 25 | 56 | $1,435,605 |
| Gregory & Appel, Inc. | Indianapolis, IN | 35 | 51 | $2,084,637 |
| Oni Risk Partners, Inc | Indianapolis, IN | 35 | 49 | $1,409,684 |
| Keystone Ins & Benefits Group LLC | Mishawaka, IN | 29 | 41 | $834,773 |
| Osaic Fa, Inc. | Fort Wayne, IN | 35 | 41 | $765,364 |
| Epic Insurance Midwest | Fort Wayne, IN | 29 | 40 | $1,044,515 |
| The Rose Financial Group, LLC | Indianapolis, IN | 34 | 37 | $49,787 |
| Keystone Insurers Group Inc | Mishawaka, IN | 31 | 35 | $535,162 |
| Latitude Service Company, Inc | Plymouth, IN | 28 | 33 | $11,596 |
| Megan Goodman | New Albany, IN | 24 | 33 | $4,180 |
| Anthem Insurance Companies, Inc. | Indianapolis, IN | 24 | 32 | $4,082 |
| Ja Benefits LLC | Bedford, IN | 23 | 30 | $1,556,646 |
| Unified Group Services, Inc. | Anderson, IN | 23 | 29 | $563,333,333,496,290 |
| Nxtgen, LLC | Fort Wayne, IN | 18 | 29 | $817,862 |
| Keystone Insurance & Benefits Group | Mishawaka, IN | 18 | 29 | $892,922 |
| Marsh & Mclennan Agency LLC | Kokomo, IN | 23 | 23 | $596,833 |
| Elizabeth Louise Fender | Indianapolis, IN | 19 | 23 | $3,585 |
| Conner Health And Benefits | Indianapolis, IN | 17 | 23 | $1,234,420 |
| Onboard Benefits, LLC | West Lafayette, IN | 13 | 23 | $14,962 |
| Gregory A Mcroberts | Indianapolis, IN | 18 | 21 | $4,891 |
| Assuredpartners Nl LLC | Jeffersonville, IN | 16 | 19 | $121,204 |
| Indianapolis | Indianapolis, IN | 17 | 19 | — |
| Brown And Brown Of Indiana, Inc. | Carmel, IN | 16 | 18 | $440,900 |
| Mcgriff Insurance Services, Inc. | Kokomo, IN | 15 | 18 | $473,885 |
| Meyers Glaros LLC | Merrillville, IN | 14 | 18 | $694,881 |
| Retirement Plan Concepts & Services | Fort Wayne, IN | 16 | 17 | — |
| Keystone Ins & Bnfts Grp LLC | Mishawaka, IN | 9 | 17 | $208,307 |
| Icul Services Corporation | Indianapolis, IN | 9 | 17 | $960,292 |
| Brandon Marcello Cento | Carmel, IN | 15 | 17 | $433 |
| Futureplan By Ascensus | Fort Wayne, IN | 15 | 16 | — |
| Hub International Midwest Limited | Merrillville, IN | 11 | 16 | $367,263 |
| Jeffrey Luxenberg | Logansport, IN | 14 | 15 | $728 |
| Matthew A Cook | Fishers, IN | 13 | 15 | $330 |
| Naville & Associates | Floyds Knobs, IN | 12 | 14 | $246 |
| Rogle Inc | Indianapolis, IN | 10 | 14 | $166,783 |
| John T Clancy | Carmel, IN | 12 | 14 | $9,257 |
Page 1Next →
Know which Indiana plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming