Employee benefits brokers in South Carolina
838 employee benefits brokers of record are on file in South Carolina, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| The Cason Group Inc | Columbia, SC | 605 | 823 | $8,456,406 |
| The Benefit Company Inc | Columbia, SC | 190 | 260 | $2,720,331 |
| United Producers Group LLC | Mount Pleasant, SC | 146 | 186 | $949,017 |
| Benefitstore Inc | Charleston, SC | 119 | 165 | $3,897,975 |
| Various - See Attached | Columbia, SC | 94 | 119 | $1,809,390 |
| Various Agents-See Attached | Columbia, SC | 87 | 113 | $1,897,625 |
| Advanced Benefit System Inc | Daniel Island, SC | 74 | 93 | $52,804 |
| Shealy Benefits Services, Inc. | Lexington, SC | 61 | 78 | $184,147 |
| Cason Group, Inc. | Columbia, SC | 55 | 61 | $107,363 |
| Insurance Applications Group | Greenville, SC | 41 | 58 | $4,196,878 |
| The Benefit Company | Columbia, SC | 44 | 57 | $795,942 |
| Planned Administrators, Inc. | Columbia, SC | 35 | 51 | $276,676 |
| Various Brokers - (See Attached) | Columbia, SC | 32 | 49 | $1,651,123 |
| Workplace Solutions, Inc. | Columbia, SC | 33 | 48 | $1,384,773 |
| Various - See Attachment | Columbia, SC | 35 | 44 | $457,328 |
| Colonial Life And Accident | Columbia, SC | 34 | 42 | $712,957 |
| The Clark Group Of Sc | Laurens, SC | 36 | 41 | $24,692 |
| Hilb Group Of South Carolina | Greer, SC | 27 | 38 | $2,427,911 |
| Brokers Holding Group | Columbia, SC | 30 | 37 | $184,301 |
| Clarke & Company Benefits LLC | Columbia, SC | 21 | 36 | $943,359 |
| Sags Joint Venture | North Charleston, SC | 28 | 36 | $512,286 |
| See Attached | Columbia, SC | 27 | 36 | $409,817 |
| Forum Benefits Inc | Greenville, SC | 18 | 33 | $1,256,861 |
| Benefit Guaranty LLC | Simpsonville, SC | 18 | 28 | $1,648,155 |
| The Hilb Group Of South Carolina | Greer, SC | 19 | 26 | $1,341,422 |
| Alice Ryan Stribling | Columbia, SC | 20 | 25 | $30,810 |
| Brooke Harmon & Associates LLC | Pomaria, SC | 20 | 25 | $10,382 |
| Multiple Brokers (See Appendix) | Columbia, SC | 19 | 24 | $258,601 |
| See Attached List | Columbia, SC | 12 | 23 | $168,740 |
| Pamela E Jones | Columbia, SC | 19 | 22 | $11,557 |
| Parks Benefits & Enrollment LLC | Lexington, SC | 19 | 22 | $18,344 |
| Southeast Insurance Group | Columbia, SC | 16 | 22 | $340,379 |
| Various Agents | Columbia, SC | 15 | 22 | $509,097 |
| Colonial - See Attachment | Columbia, SC | 17 | 21 | $300,573 |
| Gibson & Associates Inc | Irmo, SC | 15 | 21 | $398,349 |
| Normac Solutions Inc | Townville, SC | 18 | 21 | $694 |
| Paul Stanley Jr | North Charleston, SC | 18 | 21 | $35,172 |
| Bradley S Ruppel | Hilton Head Island, SC | 12 | 20 | $3,334 |
| Creative Worksite Solutions LLC | Mt Pleasant, SC | 14 | 19 | $3,958,427 |
| The Carson Group Inc | Columbia, SC | 17 | 19 | $89,377 |
| Benefit Company, Inc. | Columbia, SC | 17 | 18 | $63,360 |
| Cason Group, Inc. (The) | Columbia, SC | 17 | 18 | $103,589 |
| Surety Marketing | Mt Pleasant, SC | 14 | 17 | $193,641 |
| Colleen A Vogan | Lexington, SC | 12 | 16 | $18,017 |
| United Producer Group, LLC | Mount Pleasant, SC | 14 | 16 | $26,560 |
| Jeffcoat & Jeffcoat LLC | Lexington, SC | 13 | 15 | $315,120 |
| Tran B Huyen-Keodara | Lexington, SC | 13 | 15 | $5,324 |
| George Lowndes Williams | Charleston, SC | 12 | 14 | $249 |
| Hibbits Insurance, Incorporated | Columbia, SC | 12 | 14 | $824,566 |
| Shealy Benefit Services, Inc. | Lexington, SC | 10 | 14 | $83,336 |
Page 1Next →
Know which South Carolina plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming