Employee benefits brokers in Arizona
1,009 employee benefits brokers of record are on file in Arizona, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Osaic Wealth Inc | Scottsdale, AZ | 398 | 449 | $6,621,252 |
| Stealth Partner Group LLC | Scottsdale, AZ | 326 | 410 | $13,186,862 |
| Rogers Benefit Group Inc | Phoenix, AZ | 305 | 386 | $2,044,839 |
| Totalis Benefits | Scottsdale, AZ | 195 | 238 | $840,286 |
| Osaic Fa Inc | Scottsdale, AZ | 196 | 221 | $3,443,504 |
| Alterity Broker Solutions, Inc | Scottsdale, AZ | 127 | 152 | $1,960,445 |
| Benefit Commerce Grp, An Alera Grp | Scottsdale, AZ | 78 | 115 | $8,437,247 |
| Bcbs Of Arizona | Phoenix, AZ | 71 | 89 | $203,012 |
| Paragon Partners Ltd | Scottsdale, AZ | 57 | 77 | $678,438 |
| M & O Agencies Inc | Mesa, AZ | 52 | 73 | $3,085,795 |
| Black Gould & Associates | Phoenix, AZ | 49 | 61 | $1,851,992 |
| Benefit Commerce Group | Scottsdale, AZ | 45 | 53 | $1,475,610 |
| Noah Oropeza | Litchfield Park, AZ | 37 | 50 | $297,752 |
| Epsix, Inc. | Scottsdale, AZ | 38 | 44 | $701,193 |
| Brown & Brown Insurance Of Az Inc | Phoenix, AZ | 28 | 41 | $1,199,276 |
| Gbs Arizona, Inc. | Gilbert, AZ | 28 | 40 | $3,387,124 |
| Crest Insurance Group LLC | Tucson, AZ | 28 | 36 | $1,259,382 |
| Paragon Partners Limited | Scottsdale, AZ | 28 | 36 | $122,818 |
| Brown & Brown Ins Of Arizona Inc | Phoenix, AZ | 26 | 35 | $721,166 |
| Black Gould & Assoc | Phoenix, AZ | 21 | 32 | $1,344,789 |
| Garry L Johnson | Mesa, AZ | 23 | 29 | n/a |
| Stealth Benefit Solutions LLC | Scottsdale, AZ | 26 | 28 | $376,984 |
| Assuredpartners Of Arizona, LLC | Scottsdale, AZ | 20 | 27 | $2,307,103 |
| Osaic Fs Inc | Scottsdale, AZ | 25 | 26 | $2,906,114 |
| Jb & H LLC | Vail, AZ | 17 | 25 | $59,014 |
| Scott Webb | Peoria, AZ | 20 | 25 | $507 |
| Joseph A Buzzello | Scottsdale, AZ | 18 | 24 | $884 |
| Amwins Self-Funded, LLC | Scottsdale, AZ | 22 | 22 | $940,280 |
| Kelly Mcgarry | Tucson, AZ | 15 | 22 | $28,869 |
| Benifit, LLC | Phoenix, AZ | 16 | 21 | $1,527,444 |
| Freestone Financial, LLC | Scottsdale, AZ | 16 | 21 | $2,414,650 |
| Phoenix | Phoenix, AZ | 20 | 21 | n/a |
| Jose A Schieneman | Chandler, AZ | 16 | 20 | $3,982 |
| Joseph Quintana | Phoenix, AZ | 14 | 20 | $360 |
| Kurz & Valdez Benefit Enrollment So | Peoria, AZ | 14 | 19 | $43,481 |
| R And T Figueroa LLC | Tucson, AZ | 14 | 19 | $16,353 |
| Duley Bolwar & Associates, Inc. | Scottsdale, AZ | 16 | 18 | $72,699 |
| Marquez Benefit Group LLC | Phoenix, AZ | 12 | 18 | $6,207 |
| Noah G Oropeza | Litchfield Park, AZ | 14 | 18 | $4,507 |
| Carol Jean Hall | Tucson, AZ | 10 | 17 | $51,030 |
| Nathan L Harrison | Paradise Valley, AZ | 14 | 17 | $478 |
| Matthews Gold Kennedy & Snow Inc. | Phoenix, AZ | 16 | 16 | $32,922 |
| Strunk Insurance Group | Phoenix, AZ | 12 | 16 | $498,833 |
| Ec Benefits Inc | Phoenix, AZ | 10 | 15 | $2,103 |
| Bst Companies Inc | Tucson, AZ | 9 | 14 | $27,595 |
| Davison Benefits Group, LLC | Phoenix, AZ | 9 | 14 | $1,434,026 |
| Employee Benefits International | Phoenix, AZ | 11 | 14 | $336,094 |
| Natalie Malham | Phoenix, AZ | 11 | 14 | $159 |
| Rene Adrian Rodriguez | Phoenix, AZ | 13 | 14 | $7,465 |
| Capital Financial Plc | Scottsdale, AZ | 11 | 13 | $628,510 |
Page 1Next →
Know which Arizona plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming