Employee benefits brokers in Pennsylvania
3,311 employee benefits brokers of record are on file in Pennsylvania, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| L R Webber Associates | Hollidaysburg, PA | 36 | 43 | $598,638 |
| Acrisure LLC | Wayne, PA | 38 | 43 | $1,285,322 |
| Triben Insurance Solutions | Media, PA | 32 | 42 | $3,459,049 |
| The Nia Group A Marsh & Mclennan Ag | Conshohocken, PA | 32 | 41 | $12,284 |
| The Paragon Alliance Group LLC | Souderton, PA | 39 | 41 | $5,889 |
| Nfp Corporate Services (Se) Inc. | Philadelphia, PA | 40 | 40 | $2,236,419 |
| Lovitt And Touche, Inc. | Conshohocken, PA | 31 | 39 | $527,858 |
| The Mandmarblestone Group LLC | Havertown, PA | 34 | 39 | — |
| Mazzmar LLC | Blue Bell, PA | 28 | 38 | $2,313 |
| Trion Group | King Of Prussia, PA | 30 | 38 | $553,426 |
| Matthew G Berger | Narberth, PA | 32 | 38 | $1,384 |
| Emerson Rogers LLC Nj Ny | Blue Bell, PA | 34 | 38 | $234,555 |
| Hdh Group Inc | Pittsburgh, PA | 33 | 38 | $2,275,969 |
| Univest Insurance Inc | Lansdale, PA | 23 | 37 | $263,161 |
| One Digital Premier Services | Berwyn, PA | 34 | 37 | $175,739 |
| Stalwart Insurance LLC | Pittsburgh, PA | 22 | 35 | $966,285 |
| American Insurance Administrators | Mechanicsburg, PA | 30 | 35 | $1,956,320 |
| Rose & Kiernan Inc | Philadelphia, PA | 25 | 35 | $274,315 |
| North American Benefits Company | Malvern, PA | 28 | 35 | $66,728 |
| Equitable Advisors, LLC | Harrisburg, PA | 33 | 35 | $782,915 |
| The Equinox Agency LLC | Emmaus, PA | 31 | 34 | $515,477 |
| First National Insurance Agency | Pittsburgh, PA | 14 | 34 | $427,658 |
| Marsh Mclennan Agency | Conshohocken, PA | 29 | 34 | $714,165 |
| Brown & Brown Of Pennsylvania | Conshohocken, PA | 29 | 34 | $263,258 |
| Mcconkey Benefits & Financial Serv | York, PA | 29 | 33 | $252,868 |
| Dunbar, Bender & Zapf, Inc. | Pittsburgh, PA | 31 | 33 | $34,421 |
| Consolidated Benefits Inc | Harrisburg, PA | 20 | 33 | $60,383 |
| Davevic Benefit Consultants | Grove City, PA | 24 | 32 | $1,693,974 |
| The Foley Insurance Agency, Inc | Ambler, PA | 17 | 32 | $487,149 |
| Mercer Health And Benefits, LLC | Philadelphia, PA | 27 | 32 | $927,953 |
| Lr Webber Associates | Duncansville, PA | 23 | 31 | $289,354 |
| Aon Consulting Inc | Radnor, PA | 27 | 30 | $1,209,192 |
| Patriot Growth Ins Services LLC | Fort Washington, PA | 27 | 30 | $676,165 |
| Keystone Insurers Group Inc | Northumberland, PA | 29 | 30 | $196,257 |
| Brown & Brown Of Pa Inc | Conshohocken, PA | 26 | 30 | $424,520 |
| David Mcclellan | Reinholds, PA | 22 | 30 | $139,526 |
| Jennifer Mcclellan | Reinholds, PA | 26 | 30 | $30,913 |
| The Nia Group, Mma | Conshohocken, PA | 22 | 30 | $32,966 |
| Benechoice Enrollment Solutions & T | Lancaster, PA | 25 | 29 | $44,686 |
| Worksite Wheelhouse | Philadelphia, PA | 23 | 29 | $446,909 |
| Lynn Marie Barry | Langhorne, PA | 26 | 29 | $27,713 |
| The Nia Group A Marsh & Mclennan | Conshohocken, PA | 26 | 29 | $1,720 |
| Reschini Agency, Inc | Indiana, PA | 18 | 28 | $1,257,585 |
| Ryan K Goldberg | Philadelphia, PA | 24 | 28 | $805 |
| Fallon Benefits Group Inc. | Philadelphia, PA | 19 | 28 | $570,580 |
| The Nia Group, Marsh & Mclennan | Conshohocken, PA | 17 | 27 | $50,615 |
| Mcgriff Insurance Services, Inc. | Allentown, PA | 22 | 27 | $307,946 |
| The Meltzer Group | Philadelphia, PA | 20 | 26 | $378,345 |
| Petrina Skiles | Lancaster, PA | 20 | 25 | $16,824 |
| Janney Montgomery Scott LLC | Philadelphia, PA | 22 | 25 | $699,332 |
Know which Pennsylvania plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming