Employee benefits brokers in Colorado
844 employee benefits brokers of record are on file in Colorado, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Ima, Inc. | Denver, CO | 386 | 499 | $14,979,165 |
| Lockton Companies, LLC | Denver, CO | 300 | 393 | $15,342,908 |
| Usi Insurance Services LLC | Denver, CO | 71 | 106 | $2,945,622 |
| C2 Centric LLC | Aurora, CO | 61 | 84 | — |
| Hub International Ins Services Inc | Denver, CO | 63 | 76 | $1,558,620 |
| Voluntary Solutions, Inc. | Brighton, CO | 54 | 74 | $420,204 |
| Hub International Ins. Svcs., Inc. | Denver, CO | 57 | 66 | $2,737,852 |
| Gallagher Benefit Services, Inc. | Centennial, CO | 46 | 61 | $2,573,265 |
| Assuredpartners | Denver, CO | 29 | 56 | $1,090,736 |
| Shirazi-Miller Benefits LLC | Greeley, CO | 34 | 44 | $880,695 |
| Alliant Insurance Services, Inc. | Greenwood Village, CO | 32 | 43 | $1,146,100 |
| Cherry Creek Insurance Agency | Englewood, CO | 31 | 42 | $1,633,847 |
| Brown And Brown Of Colorado, Inc. | Denver, CO | 31 | 41 | $250,402 |
| Bok Financial Insurance, Inc. | Denver, CO | 30 | 37 | $392,485 |
| M Rogers Group LLC | Georgetown, CO | 29 | 34 | $62,583 |
| Moody Insurance Agency | Denver, CO | 25 | 34 | $959,648 |
| Gbs Colorado LLC | Longmont, CO | 22 | 29 | $451,140 |
| Dayton LLC | Greenwood Village, CO | 22 | 28 | $13,432 |
| Novo Benefits, LLC | Englewood, CO | 9 | 27 | $129,242 |
| Benefits Broker Inc | Pueblo, CO | 8 | 25 | $605,671 |
| Hays Companies, Inc. | Denver, CO | 17 | 21 | $33,683 |
| Assuredpartners Of Colorado, LLC | Denver, CO | 19 | 20 | $842,159 |
| Holmes Murphy & Associates | Greenwood Village, CO | 18 | 20 | $804,830 |
| Selective Options Inc | Brighton, CO | 20 | 20 | $12,111 |
| Alexander Benefits Consulting, LLC | Denver, CO | 14 | 19 | $1,937,328 |
| Mountain West Ins & Fin Svcs, LLC | Craig, CO | 3 | 19 | $325,045 |
| Acrisure LLC | Englewood, CO | 15 | 18 | $121,817 |
| Ima Of Colorado, Inc. | Denver, CO | 17 | 18 | $37,064 |
| Bradley L Ellis | Timnath, CO | 12 | 17 | $365 |
| Jose De Los Santos Iii | Parker, CO | 14 | 17 | $224 |
| Lindsay A Lijewski | Centennial, CO | 13 | 16 | $17,676 |
| Hub International | Denver, CO | 13 | 16 | $588,114 |
| Unknown | Denver, CO | 11 | 16 | $46,150 |
| Christian Kyle Stout | Aurora, CO | 16 | 16 | $902 |
| Aon Consulting | Denver, CO | 14 | 16 | $205,484 |
| Brown & Brown Insurance Svcs., Inc. | Denver, CO | 15 | 15 | $361,046 |
| Warner Pacific Insurance Services | Greenwood Village, CO | 13 | 15 | $48,572 |
| Flood & Peterson Insurance Inc | Greeley, CO | 13 | 15 | $240,591 |
| Patriot Growth Insurance Services | Denver, CO | 13 | 15 | $675,180 |
| Nfp Corporate Services (Co), Inc. | Colorado Springs, CO | 13 | 14 | $375,230 |
| Blumcia Business Solutions | Wheat Ridge, CO | 9 | 14 | $4,343 |
| Flood & Peterson Ins Inc | Greeley, CO | 10 | 13 | $320,193 |
| Hub International Insurance Service | Denver, CO | 12 | 13 | $1,042,308 |
| Kathy Wiedemann | Boulder, CO | 11 | 13 | $609 |
| Melissa A. Koll | Dillon, CO | 10 | 13 | $14,657 |
| Saul R Locker | Denver, CO | 9 | 12 | $335,962 |
| Kyle Probasco | Johnstown, CO | 9 | 12 | $4,767 |
| Benefit Commerce Group, LLC | Denver, CO | 9 | 11 | $118,167 |
| Hub International Insurance | Denver, CO | 10 | 11 | $101,012 |
| Tina Way | Parker, CO | 9 | 11 | $110 |
Page 1Next →
Know which Colorado plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming