Employee benefits brokers in New York
3,580 employee benefits brokers of record are on file in New York, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Professional Group Plans, Inc. | Hauppauge, NY | 972 | 1,286 | $11,952,611 |
| Willis Towers Watson Us LLC | New York, NY | 718 | 985 | $139,310,283 |
| Usi Insurance Services LLC | Valhalla, NY | 559 | 714 | $16,093,049 |
| Willis Towers Watson Northeast Inc | New York, NY | 458 | 714 | $37,494,421 |
| Mercer Health And Benefits, LLC | New York, NY | 421 | 534 | $8,695,490 |
| Nfp Corporate Services Ny LLC | New York, NY | 389 | 529 | $23,315,245 |
| Reuben Warner Associates, Inc. | Staten Island, NY | 333 | 435 | $644,673 |
| Edgewood Partners Insurance Center | New York, NY | 225 | 323 | $9,962,992 |
| Fna Insurance Services Inc | Woodbury, NY | 199 | 264 | $1,839,819 |
| Alliant Insurance Services, Inc. | New York, NY | 193 | 261 | $9,340,870 |
| Gallagher Benefit Services, Inc. | New York, NY | 181 | 252 | $7,556,241 |
| Brown & Brown Of New York Inc | Rochester, NY | 169 | 247 | $5,683,244 |
| James R. Nelligan & Associates | Albany, NY | 212 | 240 | $3,849,838 |
| Hub International Northeast Limited | Melville, NY | 170 | 218 | $7,157,865 |
| Paychex Insurance Agency, Inc. | Rochester, NY | 132 | 205 | $6,673,435 |
| Lawley LLC | Buffalo, NY | 123 | 184 | $6,188,136 |
| Robert G Relph Agency Inc | Rochester, NY | 111 | 173 | $9,320,254 |
| Aon Consulting Inc | New York, NY | 133 | 171 | $2,245,436 |
| Morgan Stanley Smith Barney LLC | New York, NY | 129 | 138 | $3,576,529 |
| Lockton Companies, LLC | New York, NY | 112 | 136 | $5,025,935 |
| Archon LLC | Hauppauge, NY | 112 | 136 | $4,922 |
| Alera Group Inc | New York, NY | 102 | 124 | $1,893,636 |
| Nfp Corporate Services, LLC | New York, NY | 98 | 117 | $3,416,960 |
| Morgan Stanley Insurance Services | New York, NY | 104 | 116 | $2,447,927 |
| Ga Solutions LLC | Brewster, NY | 87 | 116 | $131,294 |
| Osaic Wealth, Inc. | New York, NY | 105 | 113 | $2,405,320 |
| Advocate, Inc. | New York, NY | 79 | 109 | $6,123,122 |
| Emerson Rogers LLC | Melville, NY | 94 | 107 | $2,234,659 |
| S B H U Life Agency Inc | New York, NY | 94 | 102 | $1,098,671 |
| Hub International Northeast | Melville, NY | 76 | 97 | $1,983,199 |
| Marsh Usa Inc | New York, NY | 68 | 96 | $6,724,399 |
| Brown & Brown Insurance Services | Syracuse, NY | 72 | 92 | $1,324,238 |
| Marsh & Mclennan Agency LLC | New York, NY | 75 | 88 | $1,312,730 |
| American Benefits Consulting LLC | New York, NY | 64 | 87 | $4,602,004 |
| Marshall & Sterling Employee Benefi | Poughkeepsie, NY | 52 | 77 | $3,698,115 |
| Nylife Securities LLC | New York, NY | 63 | 77 | $1,348,624 |
| Rose & Kiernan Inc | East Greenbush, NY | 54 | 74 | $1,442,769 |
| American Benefits And Compensation | New York, NY | 54 | 73 | $5,486,456 |
| Brown And Brown Of Ny Inc | Garden City, NY | 63 | 70 | $706,444 |
| Mercer Health And Benefits Admin | New York, NY | 58 | 70 | $888,895 |
| Consiliarium Group LLC | Pittsford, NY | 46 | 69 | $4,375,701 |
| Mercer Health & Benefit LLC | New York, NY | 53 | 67 | $433,386 |
| Marshall&Sterling Employee Benefits | Poughkeepsie, NY | 50 | 66 | $2,919,341 |
| Brio Benefit Consulting Inc | New York, NY | 50 | 66 | $2,565,227 |
| Willis Towers Watson | New York, NY | 50 | 61 | $2,703,840 |
| Assuredpartners Northeast LLC | White Plains, NY | 40 | 60 | $1,968,416 |
| Associated Pension Consultants, Inc | Melville, NY | 52 | 59 | — |
| Rsc Insurance Brokerage Inc | New York, NY | 44 | 57 | $1,492,838 |
| Hub International Ne Limited | Melville, NY | 54 | 56 | $328,273 |
| Kenneth C Meier Corp | Garden City, NY | 42 | 55 | $8,201 |
Page 1Next →
Know which New York plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming