Employee benefits brokers in Ohio
1,844 employee benefits brokers of record are on file in Ohio, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Hylant Group, Inc. | Toledo, OH | 465 | 791 | $30,977,528 |
| Cbiz Benefits & Insurance Services | Cincinnati, OH | 384 | 582 | $21,940,769 |
| National Benefit Center | Beachwood, OH | 400 | 458 | $5,084 |
| The James B Oswald Company | Cleveland, OH | 212 | 304 | $9,828,544 |
| James B. Oswald Company | Cleveland, OH | 193 | 279 | $11,212,940 |
| Mcgohan Brabender, Inc. | Dayton, OH | 208 | 266 | $10,825,079 |
| Hub Heartland LLC | Cincinnati, OH | 185 | 246 | $5,416,571 |
| Cbiz Benefits And Ins Services Inc | Cincinnati, OH | 148 | 210 | $7,810,965 |
| Bene Re LLC | Toledo, OH | 136 | 194 | $22,729 |
| Huntington Insurance Inc | Columbus, OH | 122 | 181 | $6,102,908 |
| Horan Associates Inc. | Cincinnati, OH | 113 | 166 | $2,489,473 |
| Mcgohan Brabender Agency, Inc. | Dayton, OH | 123 | 159 | $4,380,210 |
| Selman & Company, LLC | Cleveland, OH | 129 | 159 | $296,241 |
| Accretive Enrollment Services LLC | Perrysburg, OH | 111 | 150 | $3,423,845 |
| Cbiz Benefits & Insurance Svcs Inc | Cincinnati, OH | 102 | 137 | $6,250,397 |
| Dmc Benefits Inc | Westlake, OH | 81 | 114 | $474,168 |
| Onedigital Expresslink LLC | Independence, OH | 81 | 113 | $2,744,818 |
| Hauser Inc | Cincinnati, OH | 68 | 103 | $3,662,690 |
| Benefit Advisors Network | Beachwood, OH | 79 | 99 | $664 |
| The Worksite Group LLC | Columbus, OH | 63 | 99 | $615,108 |
| Assurex Global Corporation | Dublin, OH | 83 | 98 | $69,852 |
| Willis Of Ohio Inc | Columbus, OH | 64 | 96 | $1,153,574 |
| Corporate Plans LLC | Highland Hills, OH | 50 | 93 | $3,921,043 |
| The Fedeli Group | Independence, OH | 50 | 87 | $8,041,539 |
| Paycor, Inc. | Cincinnati, OH | 50 | 71 | $1,570 |
| Cgi Voluntary Benefits, Inc. | Shaker Heights, OH | 41 | 61 | $184,390 |
| Nfp Corporate Services Oh Inc | Independence, OH | 47 | 60 | $1,932,875 |
| Erc Services, Inc. | Beachwood, OH | 41 | 52 | $256,461 |
| Marshberry Connect Platform LLC | Cleveland, OH | 51 | 52 | n/a |
| Cbiz Benefits & Insurance Service | Cincinnati, OH | 33 | 51 | $886,051 |
| Assurex | Columbus, OH | 41 | 46 | n/a |
| Brown And Brown Of Ohio, Inc. | Perrysburg, OH | 29 | 42 | $928,933 |
| Huntington Ins Inc | Columbus, OH | 29 | 41 | $1,329,038 |
| Creative Retirement Systems, Inc. | Cincinnati, OH | 38 | 40 | $23,127 |
| Benefits All Insurance, LLC | Cincinnati, OH | 30 | 38 | $951,128 |
| None | West Chester, OH | 34 | 38 | $96,456 |
| National Benefits Center LLC | Beachwood, OH | 23 | 37 | $652 |
| Brokernet Inc | Columbus, OH | 30 | 36 | $145,684 |
| Benefits All In LLC | Cincinnati, OH | 24 | 35 | $405,059 |
| Cbiz Benefit & Insurance Services | Cincinnati, OH | 24 | 35 | $392,187 |
| Marsh & Mcclennan | Loveland, OH | 32 | 35 | $80,626 |
| Trinity Pension Consultants | Copley, OH | 32 | 34 | n/a |
| Assured Partners Of Ohio LLC | Richfield, OH | 28 | 33 | $723,705 |
| Hummel Group Inc | Berlin, OH | 20 | 33 | $1,081,714 |
| Reb Consulting, Inc. | Worthington, OH | 26 | 33 | $490,939 |
| Assuredpartners Of Ohio LLC | Richfield, OH | 25 | 32 | $665,428 |
| Opoc Insurance Services LLC | Worthington, OH | 26 | 32 | $675,222 |
| Art Hauser Insurance Inc | Cincinnati, OH | 23 | 31 | $1,273,654 |
| One80 Intermediaries Inc | Cincinnati, OH | 20 | 31 | $223,929 |
| Cbiz Benefits & Insurance | Cincinnati, OH | 24 | 29 | $404,191 |
Page 1Next →
Know which Ohio plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming