Employee benefits brokers in Ohio
2,004 employee benefits brokers of record are on file in Ohio, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Marsh & Mclennan Agency LLC | Loveland, OH | 477 | 632 | $3,187,806 |
| Hylant Group, Inc. | Toledo, OH | 418 | 625 | $18,801,563 |
| Gallagher Benefit Services, Inc. | Cleveland, OH | 393 | 537 | $25,284,639 |
| National Benefit Center | Beachwood, OH | 394 | 444 | $5,084 |
| Usi Insurance Services LLC | Cincinnati, OH | 331 | 415 | $7,537,207 |
| Cbiz Benefits & Insurance Services | Cincinnati, OH | 284 | 378 | $12,678,903 |
| Centro Benefits Research LLC | Beachwood, OH | 308 | 324 | $1,930,779 |
| The James B Oswald Company | Cleveland, OH | 204 | 276 | $8,903,631 |
| James B. Oswald Company | Cleveland, OH | 186 | 258 | $10,232,893 |
| Mcgohan Brabender, Inc. | Dayton, OH | 205 | 256 | $10,505,692 |
| Hub Heartland LLC | Cincinnati, OH | 160 | 213 | $4,536,854 |
| Bene Re LLC | Toledo, OH | 133 | 176 | $22,729 |
| Hub International Midwest Limited | Cincinnati, OH | 127 | 173 | $3,697,698 |
| Huntington Insurance Inc | Columbus, OH | 118 | 161 | $5,532,309 |
| Horan Associates Inc. | Cincinnati, OH | 112 | 155 | $2,437,429 |
| Selman & Company, LLC | Cleveland, OH | 123 | 147 | $286,003 |
| Mcgohan Brabender Agency, Inc. | Dayton, OH | 104 | 137 | $3,653,556 |
| Cbiz Benefits And Ins Services Inc | Cincinnati, OH | 111 | 135 | $4,727,053 |
| Assuredpartners | Cincinnati, OH | 74 | 109 | $2,949,935 |
| Rsc Insurance Brokerage, Inc. | Cleveland, OH | 91 | 108 | $4,648,619 |
| Dmc Benefits Inc | Westlake, OH | 78 | 107 | $459,820 |
| Willis Towers Watson Midwest Inc | Columbus, OH | 70 | 102 | $6,030,635 |
| Hauser Inc | Cincinnati, OH | 65 | 96 | $3,381,069 |
| Benefit Advisors Network | Beachwood, OH | 75 | 93 | $664 |
| The Worksite Group LLC | Columbus, OH | 60 | 90 | $409,858 |
| Assurex Global Corporation | Dublin, OH | 72 | 85 | $62,032 |
| Onedigital Expresslink LLC | Independence, OH | 62 | 84 | $1,981,026 |
| Accretive Enrollment Services LLC | Perrysburg, OH | 67 | 82 | $518,516 |
| The Fedeli Group | Independence, OH | 48 | 81 | $7,845,058 |
| Willis Of Ohio Inc | Columbus, OH | 54 | 80 | $187,904 |
| Cbiz Benefits And Insurance Svcs. | Cincinnati, OH | 66 | 80 | $4,640,369 |
| Hub International Midwest Ltd | Cincinnati, OH | 67 | 78 | $884,060 |
| Corporate Plans LLC | Highland Hills, OH | 50 | 78 | $3,704,344 |
| Paycor, Inc. | Cincinnati, OH | 46 | 62 | $1,570 |
| Cgi Voluntary Benefits, Inc. | Shaker Heights, OH | 41 | 60 | $184,363 |
| Nfp Corporate Services Oh Inc | Independence, OH | 46 | 57 | $1,760,360 |
| Erc Services, Inc. | Beachwood, OH | 38 | 46 | $228,702 |
| Marshberry Connect Platform LLC | Cleveland, OH | 44 | 45 | — |
| Assurex | Columbus, OH | 40 | 44 | — |
| Marsh & Mclennan | Loveland, OH | 44 | 44 | $91 |
| Brown And Brown Of Ohio, Inc. | Perrysburg, OH | 29 | 41 | $924,121 |
| Huntington Ins Inc | Columbus, OH | 26 | 38 | $1,166,553 |
| Unknown | Columbus, OH | 32 | 38 | $66,077 |
| Creative Retirement Systems, Inc. | Cincinnati, OH | 37 | 37 | $23,127 |
| Cbiz Benefits & Insurance Service | Cincinnati, OH | 22 | 34 | $688,186 |
| National Benefits Center LLC | Beachwood, OH | 21 | 34 | $482 |
| Trinity Pension Consultants | Copley, OH | 32 | 33 | — |
| Brokernet Inc | Columbus, OH | 30 | 32 | $104,107 |
| The Hdh Group Inc | Delaware, OH | 26 | 32 | $731,137 |
| Art Hauser Insurance Inc | Cincinnati, OH | 23 | 31 | $1,273,654 |
Page 1Next →
Know which Ohio plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming