Employee benefits brokers in Massachusetts
1,520 employee benefits brokers of record are on file in Massachusetts, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Marsh & Mclennan Agency LLC | Boston, MA | 449 | 610 | $13,774,002 |
| Rsc Insurance Brokerage Inc | Boston, MA | 426 | 553 | $17,936,574 |
| Lockton Companies, LLC | Boston, MA | 375 | 500 | $26,915,459 |
| Indigo Insurance Services | Worcester, MA | 308 | 386 | $2,590,089 |
| Strategic Non-Medical Solutions LLC | Boston, MA | 238 | 306 | $16,269,719 |
| Willis Towers Watson Northeast Inc | Boston, MA | 217 | 283 | $6,554,427 |
| Gallagher Benefit Services, Inc. | Boston, MA | 191 | 256 | $11,314,242 |
| Hub International New England LLC | Wilmington, MA | 173 | 211 | $8,221,864 |
| Brown & Brown Of Massachusetts LLC | Dedham, MA | 147 | 200 | $18,685,578 |
| Mercer Health And Benefits, LLC | Norwood, MA | 132 | 177 | $5,520,001 |
| Strategic Non-Medical Solution | Boston, MA | 162 | 173 | $2,557,261 |
| Adp, Inc. | Boston, MA | 101 | 140 | $7,497 |
| Mml Insurance Agency LLC | Springfield, MA | 113 | 127 | $2,122,909 |
| Brown & Brown Insurance Services | Dedham, MA | 102 | 123 | $4,983,970 |
| Ima Inc | Newton, MA | 74 | 106 | $6,949,146 |
| Alliant Insurance Services, Inc. | Boston, MA | 87 | 105 | $8,569,807 |
| Strategic Non-Medical Sltns LLC | Boston, MA | 82 | 95 | $47,856 |
| Jennifer A. Borislow Ins Agency Inc | Methuen, MA | 76 | 94 | $5,338,574 |
| Marsh Usa LLC | Boston, MA | 46 | 89 | $19,714,502 |
| Enrollment Solutions Ltd | Sutton, MA | 72 | 88 | $118,454 |
| Usi Insurance Services LLC | Woburn, MA | 73 | 81 | $2,538,074 |
| Brown & Brown Of Ma LLC | Dedham, MA | 66 | 77 | $1,941,789 |
| Custom Benefit Programs | Boston, MA | 58 | 69 | $6,699,826 |
| Neesenroll | Sutton, MA | 57 | 67 | $444,557 |
| Lovitt And Touche, Inc. | Boston, MA | 46 | 61 | $1,246,703 |
| Eastern Benefits Group | Wakefield, MA | 45 | 60 | $1,055,075 |
| Automatic Data Processing Inc | Boston, MA | 52 | 57 | — |
| Brown & Brown Ins Services | Southborough, MA | 44 | 57 | $2,901,621 |
| Unknown | Springfield, MA | 48 | 56 | $6,645,052 |
| Sentinel Insurance Agency, Inc. | Wakefield, MA | 41 | 56 | $2,265,984 |
| Hphc Insurance Agency, Inc. | Wellesley Hills, MA | 42 | 52 | $380,006 |
| Willis Of New Jersey Inc | Boston, MA | 34 | 48 | $606,830 |
| Pacific Resources Benefits Advisors | Boston, MA | 37 | 45 | $6,267,994 |
| Boston Benefit Partners An Alera | Boston, MA | 29 | 44 | $3,310,931 |
| Dailyfeats Inc. | Boston, MA | 27 | 40 | $192,383 |
| Hub International Ne LLC | Wilmington, MA | 38 | 39 | $8,489,452 |
| Brown & Brown Insurance Services, I | Dedham, MA | 33 | 38 | $869,864 |
| Andrea R Henchey | Shrewsbury, MA | 34 | 37 | $101,047 |
| Brown & Brown Insurance Svcs., Inc. | Southborough, MA | 31 | 36 | $2,684,085 |
| Centro Benefits Research LLC | Kirkwood, MA | 27 | 33 | $101,537 |
| Fred C. Church Inc. | Lowell, MA | 25 | 33 | $887,702 |
| Baystate Benefit Services | Braintree, MA | 24 | 33 | $1,980,167 |
| Risk Strategies Company | Boston, MA | 26 | 33 | $993,235 |
| Comprehensive Benefit Administrator | Norwell, MA | 22 | 31 | $259,596 |
| Mml Investors Services LLC | Springfield, MA | 29 | 29 | $92,303 |
| Rsc Ins Brokerage Inc | Boston, MA | 22 | 28 | $1,133,909 |
| Brown & Brown Insurance Services In | Dedham, MA | 20 | 28 | $801,949 |
| Enrollment Solutions Limited | Sutton, MA | 28 | 28 | $39,493 |
| Fidelity Investments Tax-Exempt Ser | Boston, MA | 19 | 28 | — |
| Cross Insurance | Wakefield, MA | 23 | 27 | $1,096,151 |
Page 1Next →
Know which Massachusetts plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming