Employee benefits brokers in California
5,437 employee benefits brokers of record are on file in California, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Word & Brown Insurance | Orange, CA | 31 | 35 | $427,265 |
| John D Evangelista | Aliso Viejo, CA | 29 | 34 | $30,210 |
| Connexion Insurance Solutions Inc | Los Angeles, CA | 26 | 34 | $336,913 |
| Cetera Advisors LLC | El Segundo, CA | 33 | 34 | $763,761 |
| Word & Brown Ins Administrators Inc | Orange, CA | 25 | 33 | $380,668 |
| Hays Companies Inc | El Segundo, CA | 27 | 32 | $554,882 |
| Brown & Brown Insurance Services | Irvine, CA | 30 | 32 | $1,429,882 |
| Baldwin Group West, LLC | Irvine, CA | 31 | 32 | $2,807,149 |
| Hub International Northwest | Riverside, CA | 28 | 31 | $1,525,119 |
| Sfbag Employee Benefit Ins. Svcs. | San Francisco, CA | 1 | 31 | $1,907,581 |
| Relation Insurance Services Of Ca | Pleasant Hill, CA | 27 | 30 | $2,020,159 |
| Hub International Limited | Culver City, CA | 29 | 30 | $3,394,085 |
| Allison Farris Wendelberger | Walnut Creek, CA | 21 | 29 | $200 |
| Los Angeles | Long Beach, CA | 29 | 29 | — |
| Workday Inc | Los Angeles, CA | 22 | 29 | $8,864 |
| Alkeme Insurance Services | Ladera Ranch, CA | 26 | 28 | $1,120,885 |
| Rippling Insurance Services, Inc. | San Francisco, CA | 23 | 28 | $329,881 |
| Danone Simpson Insurance Services | Calabasas, CA | 18 | 27 | $1,673,995 |
| Hub International Insurance Se | Los Alamos, CA | 26 | 27 | $397,172 |
| Pcf Insurance Services Of The West | Woodland Hills, CA | 23 | 27 | $1,550,742 |
| Rogers Benefit Group Inc | San Diego, CA | 25 | 27 | $116,881 |
| San Francisco | Walnut Creek, CA | 26 | 26 | — |
| Hub International Texas Inc | Riverside, CA | 21 | 26 | $922,075 |
| Bryson Insurance Agency Inc | Long Beach, CA | 23 | 26 | $1,942,943 |
| Willis Insurance Services | Pasadena, CA | 26 | 26 | $70,501 |
| Hub International Of Ca Insurance | Riverside, CA | 24 | 25 | $299,315 |
| Mccarey Inc | Carlsbad, CA | 20 | 25 | $59,114 |
| Brian Robert Lloyd | El Dorado Hills, CA | 22 | 25 | $7,232 |
| Willis Insurance Services Of Ca | San Francisco, CA | 19 | 25 | $908,704 |
| Expertquote, Inc. | Roseville, CA | 19 | 24 | $1,387,287 |
| Acrisure Partners West | San Jose, CA | 19 | 24 | $664,116 |
| Los Angeles Regional Office | Long Beach, CA | 24 | 24 | — |
| Digital Insurance LLC | Cupertino, CA | 19 | 23 | $609,484 |
| Kristin Lease | Los Alamitos, CA | 21 | 23 | $13,533 |
| Progressive Benefit Group | Santa Cruz, CA | 17 | 23 | $638,493 |
| Nonstop Admin. And Ins. Services | Concord, CA | 17 | 23 | $782,528 |
| Cetera Advisor Networks Insurance S | El Segundo, CA | 19 | 23 | $381,502 |
| Newfront Insurance | San Mateo, CA | 23 | 23 | $571,094 |
| Lockton Specialties, LLC | San Francisco, CA | 18 | 23 | $1,021 |
| Uziel Rivera | Beaumont, CA | 19 | 22 | $27,145 |
| Ris Employee Benefits, Inc. | Los Altos, CA | 15 | 22 | $1,769,418 |
| Word & Brown | Orange, CA | 18 | 22 | $192,820 |
| Lisi LLC | Santa Ana, CA | 15 | 22 | $178,249 |
| Assuredpartners | Sacramento, CA | 19 | 22 | $1,167,232 |
| Willis Towers Watson Us LLC | Los Angeles, CA | 20 | 22 | $718,412 |
| Marsh & Mclennan Agcy LLC | San Diego, CA | 20 | 21 | $826,645 |
| Burnham Benefits Ins Services | Irvine, CA | 19 | 21 | $532,783 |
| Pensionmark Securities, LLC | Santa Barbara, CA | 21 | 21 | $762,283 |
| Newport Group Inc | Folsom, CA | 21 | 21 | — |
| Driver Alliant Insurance Svcs | Fresno, CA | 14 | 21 | $650,133 |
Know which California plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming