Employee benefits brokers in Pennsylvania
3,311 employee benefits brokers of record are on file in Pennsylvania, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Deprospo Jennifer | Lebanon, PA | 1 | 1 | $522 |
| Deraco, Sandra L | Lancaster, PA | 1 | 1 | $14 |
| Derek Desanto | Moosic, PA | 1 | 1 | $39 |
| Deska, Marianne, P | Langhorne, PA | 1 | 1 | $885,866 |
| Dheaven Jhames Kelley | Cranberry Twp, PA | 1 | 1 | $294 |
| Diane L Harkness | Gillett, PA | 1 | 1 | $23 |
| Digital Insuance LLC | Philadelphia, PA | 1 | 1 | $9,029 |
| Dina Harnett | Philadelphia, PA | 1 | 1 | $2,615 |
| Djb Group Inc, The | Cuddy, PA | 1 | 1 | $6,338 |
| D. Johnson | Bala Cynwyd, PA | 1 | 1 | $14,991 |
| Doherty Benefits | Scranton, PA | 1 | 1 | $9,453 |
| Dollar Bank Insurance Agency Inc. | Pittsburgh, PA | 1 | 1 | $113 |
| Dominic Johnstone | Erie, PA | 1 | 1 | $73 |
| Dominic Joseph Lacaria Jr. | Washington, PA | 1 | 1 | $305 |
| Dominick J Lacara | Mcmurray, PA | 1 | 1 | $1 |
| Dominick R Rotindo | Lake Ariel, PA | 1 | 1 | $33 |
| Donald Chester White | Indiana, PA | 1 | 1 | n/a |
| Donald C Savoy, Inc. | Conshohocken, PA | 1 | 1 | n/a |
| Donald F Warner | Mercer, PA | 1 | 1 | $52 |
| Donald H Zalewski | Pittsburgh, PA | 1 | 1 | n/a |
| Donald J Controy Jr | Warminster, PA | 1 | 1 | $761 |
| Donald W. Cowie | Seven Fields, PA | 1 | 1 | n/a |
| Donna J Shaw | Erie, PA | 1 | 1 | $44 |
| Donna Louise Jackovitz | Coplay, PA | 1 | 1 | $1,868 |
| Donna Marie Tremblay | Plymouth Meeting, PA | 1 | 1 | $99,477 |
| Donna M Nelson | Saint Marys, PA | 1 | 1 | $58 |
| Donna Shaw | Erie, PA | 1 | 1 | $713 |
| Dora L Nesbella | Meadville, PA | 1 | 1 | $337 |
| Dorothy M. Parra | Harrisburg, PA | 1 | 1 | $4 |
| Dorothy M. Parra And Various Agents | Harrisburg, PA | 1 | 1 | $36 |
| Dorothy Renee Burns | New Wilmington, PA | 1 | 1 | $254 |
| Douglas R Borland | Mansfield, PA | 1 | 1 | $33 |
| Douglas Richard Kamper | Pittsburgh, PA | 1 | 1 | $6 |
| Doyle Alliance Group, Inc. | Philadelphia, PA | 1 | 1 | $383 |
| Drayke Karges | Erie, PA | 1 | 1 | $47 |
| Drew Yerfer | Mechanicsburg, PA | 1 | 1 | $485 |
| Dylan Joseph Niedermeyer | Edinboro, PA | 1 | 1 | $12 |
| Eagle-Hambright & Davies, Inc | Lancaster, PA | 1 | 1 | $5,634 |
| Eagle-Hambright Davies Inc | Lancaster, PA | 1 | 1 | $519 |
| E.Appleby | Bala Cynwyd, PA | 1 | 1 | $191 |
| Easlick, Arthur, Douglas | Philadelphia, PA | 1 | 1 | $477 |
| Ecbm Lp | Media, PA | 1 | 1 | $1,260 |
| Edgewood Partners Ins Center | Pittsburgh, PA | 1 | 1 | $17,881 |
| Edgewood Partners Insurance Group | Lemoyne, PA | 1 | 1 | $527 |
| Edgmont Business Solutions LLC | Newtown Square, PA | 1 | 1 | $23,738 |
| Ed Hatfield | Lansdale, PA | 1 | 1 | $2,058 |
| Edmund J Pallone | Windber, PA | 1 | 1 | n/a |
| Edward Althoff | Erie, PA | 1 | 1 | $37,179 |
| Edward C Schmitt | Dallastown, PA | 1 | 1 | $5,407 |
| Edward F Klinges | Haverford, PA | 1 | 1 | $8 |
Know which Pennsylvania plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming