Employee benefits brokers in Pennsylvania
3,311 employee benefits brokers of record are on file in Pennsylvania, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Murray Ins Assoc Inc | Lancaster, PA | 11 | 16 | $77,435 |
| Marsh & Mclennan Companies, Inc | Philadelphia, PA | 16 | 16 | $76,827 |
| Ardena L Mcvicker | Morgantown, PA | 14 | 16 | $4,866 |
| Main Line Benefit Solutions LLC | Malvern, PA | 12 | 16 | $7,265 |
| Pci Insurance Agency | Harrisburg, PA | 7 | 15 | $35,940 |
| Loesel-Schaaf Insurance Agency Inc | Erie, PA | 11 | 15 | $158,005 |
| Mcclellan, David J | Reinholds, PA | 11 | 15 | $50,538 |
| Launchpad Benefits Solutions LLC | Conshohocken, PA | 14 | 15 | $2,026 |
| Babb, Inc. | Pittsburgh, PA | 13 | 15 | $81,941 |
| Murray Insurance Associates | Lancaster, PA | 12 | 15 | $169,134 |
| R&B Insurance Services LLC | Lock Haven, PA | 11 | 15 | $189,087 |
| Brown & Brown Insurance Services In | Conshohocken, PA | 13 | 15 | $213,580 |
| Ima, Inc. | Kittanning, PA | 11 | 15 | $191,403 |
| Emerson Rogers LLC Ny | Blue Bell, PA | 14 | 14 | $76,400 |
| Willis Towers Watson Midwest Inc | Pittsburgh, PA | 8 | 14 | $138,367 |
| Patriot Growth Insurance | Fort Washington, PA | 12 | 14 | $225,567 |
| Bonnie H Drobnes | Lower Gwynedd, PA | 9 | 14 | $13,012 |
| Lifetime Financial Growth LLC | Pittsburgh, PA | 11 | 14 | $24,007 |
| Lillis Mckibben Bongiovanni & Co | Erie, PA | 13 | 14 | $403,329 |
| Meritain Health | Pittsburgh, PA | 11 | 14 | $2,648 |
| Lance A Bradley | Harrisburg, PA | 13 | 14 | $6,186 |
| East Region | King Of Prussia, PA | 14 | 14 | $40,944 |
| Matthew S Mcclay | Indiana, PA | 11 | 14 | $5,754 |
| Benefit Connections, Inc. | Carlisle, PA | 11 | 14 | $219,788 |
| Independence Planning Group, LLC | Blue Bell, PA | 8 | 14 | $516 |
| Atlantic Pension Services Inc | Kennett Square, PA | 14 | 14 | $17,515 |
| C.H. Reams & Associates, Inc. | Erie, PA | 8 | 14 | $281,478 |
| Engle-Hambright-Davies Inc | Lancaster, PA | 10 | 14 | $110,377 |
| Pentra LLC An Alera Group Co | Berwyn, PA | 10 | 14 | $154,552 |
| Philadelphia | Blue Bell, PA | 14 | 14 | — |
| Brown & Brown Ins Services Inc | Conshohocken, PA | 13 | 14 | $131,585 |
| Timothy Birdsong | Washington, PA | 10 | 13 | $3,518 |
| Benefit Advisors Services Group LLC | Pittsburgh, PA | 12 | 13 | $6,657,415 |
| Matthew Ryan Kirkwood | New Castle, PA | 11 | 13 | $20,878 |
| Exude Benefits Group, Inc. | Philadelphia, PA | 11 | 13 | $140,422 |
| Mpb Risk Services LLC | Harrisburg, PA | 12 | 13 | $41,880 |
| Bryer Insurance Services Inc | Greensburg, PA | 10 | 13 | $32,186 |
| Unknown | Lebanon, PA | 13 | 13 | $55,619 |
| Daniel R Judy | Somerset, PA | 10 | 12 | $322 |
| Sterling Benefits, LLC | Wayne, PA | 8 | 12 | $363,212 |
| Tammy A Morgart | North Huntingdon, PA | 9 | 12 | $13,302 |
| Benefit Educators LLC | Souderton, PA | 11 | 12 | $135,017 |
| Mcconkey Benefits & Financial Svcs | York, PA | 10 | 12 | $304,692 |
| James G Brandt | Port Matilda, PA | 9 | 12 | $751 |
| Onesource Benefit Solutions | Mountain Top, PA | 12 | 12 | $374,880 |
| Pittsburgh Regional Office | Pittsburgh, PA | 10 | 12 | $423 |
| Ap Benefits Advisors LLC | Lititz, PA | 10 | 12 | $166,299 |
| Andus LLC Dba Andus Health Benefits | Conshohocken, PA | 11 | 12 | $178,867 |
| Equinox Agency LLC | Emmaus, PA | 12 | 12 | $154,414 |
| Alera Group Inc Dba Pentra LLC | Berwyn, PA | 9 | 11 | $93,119 |
Know which Pennsylvania plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal date — from Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming