Employee benefits brokers in Pennsylvania
3,311 employee benefits brokers of record are on file in Pennsylvania, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Bristol Robert | Landenberg, PA | 1 | 1 | $24 |
| Ann E Miller | Beaver Falls, PA | 1 | 1 | $531 |
| Drew Yerfer | Mechanicsburg, PA | 1 | 1 | $485 |
| Drayke Karges | Erie, PA | 1 | 1 | $47 |
| Doyle Alliance Group, Inc. | Philadelphia, PA | 1 | 1 | $383 |
| Brinnalyn K Bish | Corsica, PA | 1 | 1 | $5 |
| Angelo E Cilia | Pittsburgh, PA | 1 | 1 | $2,934 |
| Douglas Richard Kamper | Pittsburgh, PA | 1 | 1 | $6 |
| Douglas R Borland | Mansfield, PA | 1 | 1 | $33 |
| Brian William Patter | Baden, PA | 1 | 1 | $1,650 |
| Dorothy Renee Burns | New Wilmington, PA | 1 | 1 | $254 |
| Brian William Patten & Other Agents | Baden, PA | 1 | 1 | $890 |
| Angela Umosella | Hammonton, PA | 1 | 1 | $10 |
| Afem3 Lucas S Patten | Cranberry, PA | 1 | 1 | $83 |
| Dorothy M. Parra And Various Agents | Harrisburg, PA | 1 | 1 | $36 |
| Dorothy M. Parra | Harrisburg, PA | 1 | 1 | $4 |
| Dora L Nesbella | Meadville, PA | 1 | 1 | $337 |
| Andy Makal | Danville, PA | 1 | 1 | $61 |
| Donna Shaw | Erie, PA | 1 | 1 | $713 |
| Brian R Strenko | South Fork, PA | 1 | 1 | $245 |
| Donna M Nelson | Saint Marys, PA | 1 | 1 | $58 |
| Donna Marie Tremblay | Plymouth Meeting, PA | 1 | 1 | $99,477 |
| Brian P Husowitz | Conshohocken, PA | 1 | 1 | $58,073 |
| Alera Group Inc. C/O Arms Insurance | Pittsburgh, PA | 1 | 1 | $708 |
| Donna Louise Jackovitz | Coplay, PA | 1 | 1 | $1,868 |
| Donna J Shaw | Erie, PA | 1 | 1 | $44 |
| Donald W. Cowie | Seven Fields, PA | 1 | 1 | n/a |
| Brianna Marie Buchner | Erie, PA | 1 | 1 | $129 |
| Brian Logan | Mechanicsburg, PA | 1 | 1 | $1,277 |
| Alera Group Dba Coury Health Svcs | Pittsburgh, PA | 1 | 1 | $1,291 |
| Aetna Life Insurance Company | Blue Bell, PA | 1 | 1 | $3,668 |
| Donald J Controy Jr | Warminster, PA | 1 | 1 | $761 |
| Brian Kauffman | New Castle, PA | 1 | 1 | $1 |
| Donald H Zalewski | Pittsburgh, PA | 1 | 1 | n/a |
| Donald F Warner | Mercer, PA | 1 | 1 | $52 |
| Brian Joseph Campo | Green Lane, PA | 1 | 1 | $43 |
| Andrew Thomas Rutherford | Harrisburg, PA | 1 | 1 | $61,061 |
| Donald C Savoy, Inc. | Conshohocken, PA | 1 | 1 | n/a |
| Donald Chester White | Indiana, PA | 1 | 1 | n/a |
| Dominick R Rotindo | Lake Ariel, PA | 1 | 1 | $33 |
| Brian Hickman | Pittsburgh, PA | 1 | 1 | $43 |
| Andrew Sedora Mmlis | Mechanicsburg, PA | 1 | 1 | $20,782 |
| Alera Group Dba Coury Health Sv | Pittsburgh, PA | 1 | 1 | $9,784 |
| Dominick J Lacara | Mcmurray, PA | 1 | 1 | $1 |
| Brian Herb | Cranberry Twp, PA | 1 | 1 | $8 |
| Dominic Joseph Lacaria Jr. | Washington, PA | 1 | 1 | $305 |
| Dominic Johnstone | Erie, PA | 1 | 1 | $73 |
| Andrew Rubin | Bala Cynwyd, PA | 1 | 1 | $10,055 |
| Dollar Bank Insurance Agency Inc. | Pittsburgh, PA | 1 | 1 | $113 |
| Brian Chadwick Ellis | Wexford, PA | 1 | 1 | $8,183 |
Know which Pennsylvania plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming