Employee benefits brokers in Oregon
672 employee benefits brokers of record are on file in Oregon, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Jeannette Fransen | Springfield, OR | 1 | 1 | $976 |
| Jeannette R Fransen | Springfield, OR | 1 | 1 | $675 |
| Jeffory P. Merten | Corvallis, OR | 1 | 1 | $5 |
| Jeffrey Dean Shipman | Sherwood, OR | 1 | 1 | $150 |
| Jeffrey D Gray | Ontario, OR | 1 | 1 | $168 |
| Jeffrey Gray | Ontario, OR | 1 | 1 | $2 |
| Jeffrey Hale | Christmas Valley, OR | 1 | 1 | $6,136 |
| Jeffrey Hale Hale Ventures Inc. | Christmas Valley, OR | 1 | 1 | $6,210 |
| Jeffrey H Mitchell | Mcminnville, OR | 1 | 1 | $383 |
| Jeffrey Lee Jones | Springfield, OR | 1 | 1 | $39,229 |
| Jennifer L Wylie | Hermiston, OR | 1 | 1 | $18 |
| Jennifer Parker Kpd Insurance, LLC | Springfield, OR | 1 | 1 | $7,026 |
| Jerome E. Cilley | Eugene, OR | 1 | 1 | $45 |
| Jeromy Cilley And Various Agents | Eugene, OR | 1 | 1 | $671 |
| Brown & Brown Oregon Total | Portland, OR | 1 | 1 | $11,852 |
| Jeromy E. Cilley And Other Agents | Eugene, OR | 1 | 1 | $648 |
| J. J. Davidson | Tigard, OR | 1 | 1 | $579 |
| Westpac Wealth Partners, LLC | Pacific City, OR | 1 | 1 | $2 |
| Brown And Brown Of Orgeon LLC | Portland, OR | 1 | 1 | $1,460 |
| J Manning And Associates | Hillsboro, OR | 1 | 1 | $4,783 |
| Ahmad Ghods | Tualatin, OR | 1 | 1 | $25 |
| J. Meurer | Portland, OR | 1 | 1 | n/a |
← PreviousPage 14
Know which Oregon plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming