Employee benefits brokers in Arizona
1,160 employee benefits brokers of record are on file in Arizona, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| Jim Edward Warner | Marana, AZ | 1 | 1 | $1,542 |
| J M Ellwood | Scottsdale, AZ | 1 | 1 | $11 |
| Joanne Marie Mizell | Scottsdale, AZ | 1 | 1 | $24 |
| Joann May Duval-Bartmess | Peoria, AZ | 1 | 1 | $15 |
| Johanth Escobar Alvarado | San Luis, AZ | 1 | 1 | $386 |
| John B Lutz | Peoria, AZ | 1 | 1 | $21 |
| John Driscoll & Company | Phoenex, AZ | 1 | 1 | $6,256 |
| John K Corbin | Phoenix, AZ | 1 | 1 | $19,000 |
| John R. Dollar | Young, AZ | 1 | 1 | $30 |
| John Rothstein | Phoenix, AZ | 1 | 1 | $17 |
| Jose A. Schieme,Am | Chandler, AZ | 1 | 1 | $56 |
| Joseph Anthony Morris | Gilbert, AZ | 1 | 1 | $236 |
| Joseph Garcia | Tucson, AZ | 1 | 1 | $10 |
| Joseph R Buzzello | Scottsdate, AZ | 1 | 1 | $9 |
| Joseph Ricardo Garcia | Tucson, AZ | 1 | 1 | $10 |
| Joseph Russell Gunther Jr | Gilbert, AZ | 1 | 1 | $110 |
| Jose Schieneman | Chandler, AZ | 1 | 1 | $74 |
| Joshua Gilliam, Osaic Wealth Inc | Phoenix, AZ | 1 | 1 | $2,526 |
| Joshua Simerman | Scottsdale, AZ | 1 | 1 | $-8,198 |
| Juan J Rico | Tucson, AZ | 1 | 1 | $6 |
| Juan Rico | Tucson, AZ | 1 | 1 | $289 |
| Judith J Roseberry | Goodyear, AZ | 1 | 1 | $18 |
| Julia Coast | Tempe, AZ | 1 | 1 | $1 |
| Julie Ann Roden | Scottsdale, AZ | 1 | 1 | $5 |
| Kaitlin Rene Czarnecki | Vail, AZ | 1 | 1 | $822 |
| Karen Jones | Scottsdale, AZ | 1 | 1 | $266 |
| Katherine J. Potter | Buckeye, AZ | 1 | 1 | $289 |
| Kathryn Anderson | Cave Creek, AZ | 1 | 1 | $64 |
| Keith Maurice Castillo | Sun City, AZ | 1 | 1 | $3 |
| Kelly And Calloway Insurance Group | Gilbert, AZ | 1 | 1 | $1 |
| Kelmarc Insurance LLC | Tempe, AZ | 1 | 1 | $4,281 |
| Kenneth Holmes | Chandler, AZ | 1 | 1 | $136 |
| Kent Biswanger And Other Agents | Phoenix, AZ | 1 | 1 | $72 |
| Kenyatta T. Turner | Phoenix, AZ | 1 | 1 | $30 |
| Kevin L Ehlers | Peoria, AZ | 1 | 1 | $49 |
| Kimberly A Parks | Sun City West, AZ | 1 | 1 | $6 |
| Kimberly A Thomas-Walter | Conway, AZ | 1 | 1 | $38 |
| Kimberly Rodriguez | Show Low, AZ | 1 | 1 | $20 |
| Kimbery Webb | Surprise, AZ | 1 | 1 | $14 |
| Kirk A. Parker | Scottsdale, AZ | 1 | 1 | n/a |
| Kurt Adams | Phoenix, AZ | 1 | 1 | $5,178 |
| Kurz & Valdez Benefits Enrollment S | Phoenix, AZ | 1 | 1 | $1 |
| Lacour, William Douglas | Buckeye, AZ | 1 | 1 | $1,750 |
| Ladonna L Ford | Casa Grande, AZ | 1 | 1 | $23 |
| Laura M Cox | Tucson, AZ | 1 | 1 | $8 |
| Laurel Lee Harlow | Tucson, AZ | 1 | 1 | $78 |
| Lauren M. Florine | Scottsdale, AZ | 1 | 1 | $6,915 |
| Leah Nicole Peacock | Phoenix, AZ | 1 | 1 | $69 |
| Leavitt Group Ben Svcs Of Arizona | Gilbert, AZ | 1 | 1 | $820 |
| Lee C Derum | Phoenix, AZ | 1 | 1 | $17 |
Know which Arizona plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming