US Startup Funding Rounds: September 7, 2026 – September 13, 2026
25 US venture rounds closed between September 7, 2026 and September 13, 2026, led by Cognition AI at $2B (Series E).
Every round below is a named venture round by a US-headquartered company, sourced from SEC filings and verified announcements. Investment funds, IPOs, post-IPO placements and valuation-only reports are excluded.
| Company | Location | Amount | Round | Date | What they do |
|---|---|---|---|---|---|
| Cognition AI | San Francisco, California | $2B | Series E | September 8, 2026 | Cognition AI is a developer of an AI-powered coding assistant that launched its generative AI coding tool, Devin, just over a year ago. Devin is posit… |
| TRM Labs | San Francisco | $2B | Series C | September 9, 2026 | TRM Labs is a blockchain intelligence company that helps financial institutions, crypto businesses, and government agencies detect and investigate cry… |
| Stoke Space | Kent | $1B | Series E | September 8, 2026 | Stoke Space is a pioneering aerospace company on a mission to build 100% reusable rockets and redefine space mobility. By empowering top industry tale… |
| Mach Industries | AUSTIN, Texas | $600M | Series C | September 10, 2026 | Mach Industries is a defense manufacturing company headquartered in Huntington Beach, California. The company is dedicated to ensuring the American ad… |
| Nexthop AI | Santa Clara, California | $500M | Series B | September 7, 2026 | Nexthop AI is a cohesive team of seasoned industry experts, who through their collaborative product design as well as system and network engineering c… |
| Celero Communications | LAGUNA BEACH, California | $275M | Series C | September 8, 2026 | Celero Communications develops advanced coherent DSP solutions that enable high-bandwidth, low-power optical connectivity for AI infrastructure. Found… |
| Encoded Therapeutics | Orlando, Florida | $275M | Series F | September 9, 2026 | Encoded Therapeutics is a clinical-stage biotechnology company focused on developing genetic medicines for severe central nervous system (CNS) disorde… |
| David Protein | New York, New York | $250M | Series B | September 13, 2026 | David Protein specializes in innovative food technologies aimed at enhancing food products. The company is known for creating high-protein solutions a… |
| Solstice Health | New York, New York | $225M | Series A | September 9, 2026 | Solstice is an AI engine for life sciences marketing teams that accelerates the evaluation, creation, and distribution of personalized content. We cre… |
| ForUsAll, Inc. | San Carlos, California | $150M | Series C | September 8, 2026 | Provide retirement benefits your employees will rave about. Built for startups and growing businesses, ForUsAll is the first 401(k) provider to offer … |
| TAR | Austin, Texas | $120M | Series A | September 10, 2026 | TAR is an Austin, TX-based provider of off-grid power systems for AI data centers. They build off-grid, modular power systems that combine renewable e… |
| Clay | New York, New York | $115M | Series D | September 9, 2026 | Clay provides a platform for go-to-market teams to use unique data and AI. The platform offers access to over 100 data providers for contact informati… |
| Neurophos | Austin, Texas | $110M | Series A | September 10, 2026 | Neurophos is an Austin, TX-based semiconductor company specializing in photonic AI chip technology. The company is developing photonic AI inference ch… |
| Savvy Wealth | New York | $100M | Series C | September 9, 2026 | Savvy Wealth is a digital-first platform for financial advisors centered around modernizing human financial advice. Financial advisors who partner wit… |
| Celligence | Puerto Rico | $100M | Angel | September 9, 2026 | Celligence is a fintech company based in Bayamón, Puerto Rico, focused on automating complex financial decision-making and transactions. Their platfor… |
| Maven Robotics | California | $100M | Series A | September 10, 2026 | Maven Robotics designs, builds, and deploys intelligent robotics for logistics and manufacturing. They created the world's first general-purpose robot… |
| Moonwalk Biosciences | SOUTH SAN FRANCISCO, California | $70M | Series B | September 8, 2026 | Moonwalk Biosciences is an early-stage therapeutics company co-founded by Dr. Feng Zhang and leading experts in cell state epigenetics including Alex … |
| Inspiren | CUMBERLAND GATE, BROOKLYN, New York | $70M | Series C | September 10, 2026 | All Inspire Health, Inc. is doing business as Inspiren. Inspiren offers the most complete and connected care ecosystem in senior living. Our integrate… |
| TwoStep Therapeutics | PALO ALTO, California | $62.5M | Series A | September 9, 2026 | TwoStep Therapeutics is a venture-backed early-stage biotech startup developing novel tumor-targeting therapeutics for solid tumors. |
| Poseidon Aerospace | Palo Alto, California | $60M | Series A | September 8, 2026 | Poseidon Aerospace is developing unmanned cargo aircraft for aerologistics, focusing on cost-effective cargo transportation rather than flashy technol… |
| Archy | San Francisco | $50M | Series C | September 11, 2026 | Archy is an all-in-one cloud platform that replaces virtual servers and patchwork of specialized tools, enabling scheduling, charting, imaging, billin… |
| Lightfield | San Francisco, California | $47M | Series A | September 9, 2026 | Lightfield is a customer relationship management (CRM) platform designed specifically for companies utilizing AI agents. It builds a comprehensive and… |
| Architect | Chicago, Illinois | $35M | Series A | September 12, 2026 | Architect's core expertise lies in high-throughput, low-latency distributed systems for trading, order management, and settlement in traditional and t… |
| Cloverleaf Bio | New Haven, Connecticut | $33M | Seed | September 8, 2026 | Cloverleaf Bio is an RNA therapeutics company focused on developing a new class of engineered transfer RNA (tRNA) based payloads for cancer treatment.… |
| Worth | ORLANDO, Florida | $30M | Series A | September 12, 2026 | Worth is a leading fintech platform that automates onboarding and underwriting for Financial Institutions, Fintechs, Payment Providers, Supplier Finan… |
Frequently asked
Which US startups raised funding between September 7, 2026 and September 13, 2026?
25 US companies closed named venture rounds between September 7, 2026 and September 13, 2026, raising $8.38B in total. The largest were Cognition AI ($2B, Series E), TRM Labs ($2B, Series C), Stoke Space ($1B, Series E). Each round below is sourced from SEC filings and verified announcements, and excludes investment funds, IPOs and post-IPO placements.
What was the largest funding round of the week of September 7, 2026?
Cognition AI of San Francisco, California raised $2B in a Series E round announced September 8, 2026. Cognition AI is a developer of an AI-powered coding assistant that launched its generative AI coding tool, Devin, just over a year ago. Devin is positioned as t It was the largest US venture round recorded in this window across 25 qualifying rounds.
How many US venture rounds closed this week?
25 named US venture rounds closed between September 7, 2026 and September 13, 2026, totalling $8.38B. This counts only rounds with a named series (Seed through Series G+) by US-headquartered operating companies. Investment funds raising vehicles, IPOs, post-IPO equity and valuation-only reports are excluded so the figures reflect genuine startup fundraising.
These are the rounds. Fundz gives you the people to call at each one — verified decision-makers matched to your market, the moment a round lands.
See plans