US Startup Funding Rounds: June 29, 2026 – July 5, 2026
25 US venture rounds closed between June 29, 2026 and July 5, 2026, led by Ayar Labs at $500M (Series E).
Every round below is a named venture round by a US-headquartered company, sourced from SEC filings and verified announcements. Investment funds, IPOs, post-IPO placements and valuation-only reports are excluded.
| Company | Location | Amount | Round | Date | What they do |
|---|---|---|---|---|---|
| Ayar Labs | Santa Clara | $500M | Series E | July 3, 2026 | Ayar Labs is disrupting the traditional performance, cost, and efficiency curves of the semiconductor and computing industries by driving a 1000x impr… |
| 8090 Labs | California | $135M | Series A | June 29, 2026 | 8090 Labs is a developer of an AI-enabled software manufacturing factory that focuses on designing new systems, refactoring legacy code bases, and aut… |
| TwelveLabs | San Francisco, California | $100M | Series B | July 1, 2026 | TwelveLabs is a leading video intelligence company that develops innovative systems to transform video into valuable intelligence. Their technology in… |
| Twelve Labs | SAN FRANCISCO, CA | $100M | Series B | July 1, 2026 | Helping developers build programs that can see, hear, and understand the world as we do by giving them the world's most powerful video-understanding i… |
| Higharc | Durham | $95M | Series C | June 30, 2026 | Higharc's Homebuilding Cloud gives your homebuilding team the tools they need to design, estimate, sell, and build. Say goodbye to disconnected teams,… |
| Deductive AI | Mountain View, California | $85M | Seed | June 29, 2026 | Deductive AI is a Mountain View, CA-based company that specializes in AI-powered root cause analysis and resolution. The company is building AI SRE ag… |
| Flare Therapeutics | Cambridge | $85M | Series C | June 30, 2026 | Flare Therapeutics is a biotechnology company exclusively focused on drugging transcription factors (TFs) to fully unlock the therapeutic potential of… |
| Straiker | Sunnyvale, California | $64M | Series A | June 29, 2026 | Straiker provides unmatched real-time protection for AI applications and agents with an AI-native security solution. The advanced AI engine employs a … |
| Qolab | Los Angeles, California | $54.2M | Series B | July 2, 2026 | Qolab, Inc. is a pioneering quantum computing company dedicated to developing utility-scale superconducting quantum computers. By leveraging cutting-e… |
| OXMIQ Labs | California | $35M | Series A | July 1, 2026 | OXMIQ Labs Inc. is a company that focuses on a unified GPU and AI architecture. Founded by Raja Koduri, it provides a licensable GPU architecture know… |
| Nebex | New York, New York | $30M | Seed | June 29, 2026 | Nebex is a New York City-based space financial technology and transactional marketplace platform. The company develops a standardized online platform … |
| Mako | Wilmington, Delaware | $28M | Series A | June 29, 2026 | Mako was formerly known as A2 Labs. Mako's technology eliminates the need for expensive and manual GPU optimization. Go from unmodified PyTorch to aut… |
| TAR (Transformative American Resources) | San Francisco, California | $27M | Seed | June 29, 2026 | TAR (Transformative American Resources) is a data center-focused energy startup founded by Leonhard Soenke. The company aims to address energy and sit… |
| Taxwire | New York, New York | $25M | Seed | June 30, 2026 | Taxwire is a New York City-based developer of an AI-powered sales tax automation and managed compliance platform. The company specializes in creating … |
| Apothekary | Los Angeles, California | $16M | Series A | June 30, 2026 | Apothékary is a pioneering plant-based farmacy founded by Shizu Okusa in 2019, revolutionizing the plant medicine industry with herbal-based products … |
| Luxonis | Denver, Colorado | $14M | Series A | July 2, 2026 | Founded in 2019, Luxonis brings the intelligence of AI into the physical world by combining visual sensors, on-device computation, and open software i… |
| Queue | Palo Alto, California | $12.6M | Seed | June 30, 2026 | Queue is a company that is developing the world’s first fully autonomous robotic pharmacy, aimed at transforming how prescriptions are dispensed, veri… |
| Proception.AI | Mountain View, California | $11M | Seed | July 1, 2026 | Proception.AI is a developer of dexterous robotic hands and tactile data pipelines for humanoid robots. The company was founded by former Tesla Optimu… |
| Kapture CX | — | $10M | Series B | June 30, 2026 | Kapture CX is an Enterprise-grade vSaaS customer experience automation platform with a deep focus on customer support. Kapture CX adapts to evolving c… |
| Altillion | Houston, Texas | $5M | Seed | June 29, 2026 | Altillion is a Houston, Texas-based developer of brine mineral extraction technologies. The company focuses on autonomously extracting, concentrating,… |
| Materna Medical | Mountain View, CA | $5M | Series B | July 1, 2026 | Materna Medical is a novel OBGYN platform company defining a $6B market with core technologies addressing unmet needs in women's pelvic health. With h… |
| Myota | AUBURN, AL | $4.5M | Seed | July 2, 2026 | Myota is the only cyberstorage solution that will Shard & Spread™ your data to dramatically cut storage costs while ensuring 100% security, availabili… |
| GenerativeX | San Francisco, California | $4M | Series A | June 29, 2026 | GenerativeX builds AI agents that help financial institutions transform how they analyze, operate, and make decisions. The company enables banks, inve… |
| Kitchen Market | SEATTLE, WA | $3.8M | Seed | July 2, 2026 | Kitchen & Market, a female founded start-up in Seattle, is a small format grocery concept that is chef driven and primarily focused on private label p… |
| Wheelhouse Games, Inc. | WILLISTON, ND | $3.7M | Seed | July 1, 2026 | — |
Frequently asked
Which US startups raised funding between June 29, 2026 and July 5, 2026?
25 US companies closed named venture rounds between June 29, 2026 and July 5, 2026, raising $1.45B in total. The largest were Ayar Labs ($500M, Series E), 8090 Labs ($135M, Series A), TwelveLabs ($100M, Series B). Each round below is sourced from SEC filings and verified announcements, and excludes investment funds, IPOs and post-IPO placements.
What was the largest funding round of the week of June 29, 2026?
Ayar Labs of Santa Clara raised $500M in a Series E round announced July 3, 2026. Ayar Labs is disrupting the traditional performance, cost, and efficiency curves of the semiconductor and computing industries by driving a 1000x improvement in It was the largest US venture round recorded in this window across 25 qualifying rounds.
How many US venture rounds closed this week?
25 named US venture rounds closed between June 29, 2026 and July 5, 2026, totalling $1.45B. This counts only rounds with a named series (Seed through Series G+) by US-headquartered operating companies. Investment funds raising vehicles, IPOs, post-IPO equity and valuation-only reports are excluded so the figures reflect genuine startup fundraising.
These are the rounds. Fundz gives you the people to call at each one — verified decision-makers matched to your market, the moment a round lands.
See plans