US Startup Funding Rounds: June 8, 2026 – June 14, 2026
25 US venture rounds closed between June 8, 2026 and June 14, 2026, led by Prometheus AI at $12B (Series B).
Every round below is a named venture round by a US-headquartered company, sourced from SEC filings and verified announcements. Investment funds, IPOs, post-IPO placements and valuation-only reports are excluded.
| Company | Location | Amount | Round | Date | What they do |
|---|---|---|---|---|---|
| Prometheus AI | San Francisco, California | $12B | Series B | June 13, 2026 | Prometheus is a startup founded by Jeff Bezos and Stanford scientist Vik Bajaj, focused on developing an 'artificial general engineer'—AI software des… |
| TensorWave | Las Vegas, Nevada | $350M | Series B | June 10, 2026 | TensorWave is an AI GPU cloud platform that democratizes compute for AI workloads, providing scalable and high-performance solutions. Their services l… |
| Cellares | South San Francisco | $277M | Series D | June 9, 2026 | Cellares is the first Integrated Development and Manufacturing Organization (IDMO) and takes an Industry 4.0 approach to mass manufacturing the living… |
| Beacon Software | San Francisco, California | $225M | Series C | June 9, 2026 | Beacon Software is a holding company that acquires smaller software businesses and uses artificial intelligence to transform them. It targets self-fun… |
| Element Biosciences | San Diego, California | $175M | Series E | June 9, 2026 | Element Biosciences is a multi-disciplinary startup focused on innovating genetic analysis tools for the research and diagnostic markets. We are devel… |
| GT Medical Technologies | Tempe | $100M | Series E | June 9, 2026 | GT Medical Technologies, Inc. (GT), an Arizona-based medical device company, is focused on improving the lives of patients with brain tumors. GT has d… |
| City Therapeutics | Cambridge, Massachusetts | $99.5M | Series B | June 8, 2026 | City Therapeutics is a biopharmaceutical company harnessing next-generation engineering of RNAi trigger molecules to improve and expand the reach of R… |
| PhoenixAI | California | $80M | Series B | June 11, 2026 | PhoenixAI is the Agentic AI Database, designed to give autonomous AI agents sub-second access to live enterprise data at massive scale. The AI-native … |
| Stepful, Inc. | NEW YORK, NY | $55M | Series C | June 8, 2026 | Our mission is to empower communities with accessible pathways to healthcare careers, regardless of background or circumstance. Our healthcare staf… |
| Hypha | New York, New York | $50M | Seed | June 11, 2026 | Hypha is an AI-native asset intelligence platform that transforms fragmented investment workflows into structured, actionable insights across the asse… |
| Compuvi | San Francisco, California | $40M | Seed | June 11, 2026 | Compuvi is a LegalTech and RegTech AI company that operates Confinaid, a preventive legal and compliance risk intelligence platform. The company focus… |
| Coram AI | SUNNYVALE, CA | $35M | Series B | June 11, 2026 | Coram is a leader in AI-native, hardware-agnostic video security. The company, founded by two AI and robotics experts with experience in autonomous dr… |
| Turnout | San Diego, California | $35M | Series A | June 11, 2026 | Turnout is a modern consumer advocacy that uses AI to deliver compassion, speed, and results. Alongside licensed human professionals, Jake, our AI cas… |
| Evotrex | Los Angeles, California | $30M | Series A | June 9, 2026 | Evotrex is a California-based company transforming outdoor travel with intelligent, power-generating RVs built for adventure without limits. Founded b… |
| Dapple | New York, New York | $30M | Seed | June 10, 2026 | Dapple created the Enterprise OS Cloud, a new category of AI infrastructure that sits between the public cloud and the private data center. It provide… |
| Osso VR | San Francisco | $27M | Series B | June 10, 2026 | — |
| Maneva | Palo Alto, California | $27M | Series A | June 10, 2026 | Maneva is a physical AI solution provider specializing in video-to-action intelligence for manufacturing. The company utilizes proprietary physical AI… |
| Sonatic | San Francisco, California | $25M | Seed | June 12, 2026 | Sonatic is an AI startup focused on developing systems intended to be adaptive over time and assist users across a wider set of activities. The compan… |
| Jedify | New York, New York | $24M | Series A | June 10, 2026 | Jedify is a NYC-based provider of an autonomous context graph solution for data-intensive agentic applications and workflows. The company empowers mod… |
| Vinyl Equity | Chicago, Illinois | $20M | Series A | June 9, 2026 | Vinyl Equity is a next generation, SEC-registered transfer agent building critical, modern infrastructure and services for publicly traded companies i… |
| FesariusTherapeutics | New York, New York | $20M | Series A | June 10, 2026 | FesariusTherapeutics is a commercial-stage medical technology company reimagining dermal repair. Its flagship product, DermiSphere™, is the first hydr… |
| REMEDY Science | Los Angeles, California | $20M | Series A | June 12, 2026 | REMEDY Science is a dermatologist-developed skincare brand that focuses on the commercialization of accessible, science-backed skincare. Founded by bo… |
| Leaf | New York | $17M | Series B | June 11, 2026 | Leaf automates the insurance broker process for enterprises. We combine real-time company data with digitized policies to manage our customer's insura… |
| Trillium Renewable Chemicals | Knoxville | $16M | Series B | June 12, 2026 | Trillium is replacing oil and gas with plant-based feedstocks in the manufacturing of green, drop-in molecules. Trillium has developed proprietary the… |
| Upriver | San Francisco, California | $14M | Seed | June 9, 2026 | Upriver is an AI-native data engineering platform provider that autonomously manages the data layer enterprises depend on to make AI work. It connects… |
Frequently asked
Which US startups raised funding between June 8, 2026 and June 14, 2026?
25 US companies closed named venture rounds between June 8, 2026 and June 14, 2026, raising $13.79B in total. The largest were Prometheus AI ($12B, Series B), TensorWave ($350M, Series B), Cellares ($277M, Series D). Each round below is sourced from SEC filings and verified announcements, and excludes investment funds, IPOs and post-IPO placements.
What was the largest funding round of the week of June 8, 2026?
Prometheus AI of San Francisco, California raised $12B in a Series B round announced June 13, 2026. Prometheus is a startup founded by Jeff Bezos and Stanford scientist Vik Bajaj, focused on developing an 'artificial general engineer'—AI software designed to s It was the largest US venture round recorded in this window across 25 qualifying rounds.
How many US venture rounds closed this week?
25 named US venture rounds closed between June 8, 2026 and June 14, 2026, totalling $13.79B. This counts only rounds with a named series (Seed through Series G+) by US-headquartered operating companies. Investment funds raising vehicles, IPOs, post-IPO equity and valuation-only reports are excluded so the figures reflect genuine startup fundraising.
These are the rounds. Fundz gives you the people to call at each one — verified decision-makers matched to your market, the moment a round lands.
See plans