Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
W
WELLS FARGO CO
CUSIP: 949746101ยทQ1 2026
Institutional Holders
2,801
13F filers holding this security
Total Institutional Value
$167.20B
Combined holdings value
Total Shares
2.1B
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | BlackRock, Inc. CIK: 2012383 | $20.77B | 260.8M | $3.05T |
| 2 | FMR LLC CIK: 315066 | $12.87B | 161.7M | $866.59B |
| 3 | STATE STREET CORP CIK: 93751 | $10.79B | 135.5M | $384.95B |
| 4 | JPMORGAN CHASE CO CIK: 19617 | $9.92B | 129.2M | $2.01T |
| 5 | GEODE CAPITAL MANAGEMENT, LLC CIK: 1214717 | $5.86B | 73.8M | $368.07B |
| 6 | Capital Research Global Investors CIK: 1422848 | $5.80B | 72.9M | $1.78T |
| 7 | WELLINGTON MANAGEMENT GROUP LLP CIK: 902219 | $5.24B | 65.8M | $633.92B |
| 8 | VANGUARD PORTFOLIO MANAGEMENT LLC | $4.91B | 61.7M | - |
| 9 | BANK OF AMERICA CORP /DE/ CIK: 70858 | $4.14B | 52.0M | $575.34B |
| 10 | MORGAN STANLEY CIK: 895421 | $4.11B | 51.7M | $735.29B |
40 more institutional holders not shown
Sign up to view all 50 holders with position details