Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
T
TAIWAN SEMICONDUCTOR MANUFAC
CUSIP: 874039100ยทQ1 2026
Institutional Holders
3,242
13F filers holding this security
Total Institutional Value
$284.15B
Combined holdings value
Total Shares
757.7M
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | FMR LLC CIK: 315066 | $20.41B | 60.4M | $866.59B |
| 2 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $12.63B | 3.9M | - |
| 3 | Capital World Investors | $11.11B | 32.9M | - |
| 4 | Sanders Capital, LLC CIK: 1508097 | $9.48B | 28.1M | $10.64B |
| 5 | GOLDMAN SACHS GROUP INC CIK: 886982 | $8.21B | 9.4M | $523.00B |
| 6 | JPMORGAN CHASE CO CIK: 19617 | $7.59B | 24.0M | $2.01T |
| 7 | Fisher Asset Management, LLC CIK: 850529 | $6.29B | 18.6M | $65.44B |
| 8 | BlackRock, Inc. CIK: 2012383 | $6.16B | 18.2M | $3.05T |
| 9 | JANE STREET GROUP, LLC | $6.05B | 724K | - |
| 10 | CITADEL ADVISORS LLC CIK: 1423053 | $5.38B | 4.0M | $152.66B |
40 more institutional holders not shown
Sign up to view all 50 holders with position details