Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
S
STATE STR SPDR SP 500 ETF T
CUSIP: 78462F103ยทQ1 2026
Institutional Holders
4,625
13F filers holding this security
Total Institutional Value
$924.09B
Combined holdings value
Total Shares
564.7M
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | JANE STREET GROUP, LLC | $130.01B | 20.3M | - |
| 2 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $123.87B | 10.6M | - |
| 3 | CTC LLC | $65.89B | 0 | - |
| 4 | CITADEL ADVISORS LLC CIK: 1423053 | $41.99B | 348K | $152.66B |
| 5 | Belvedere Trading LLC | $34.09B | 274K | - |
| 6 | BARCLAYS PLC CIK: 312069 | $32.80B | 6.5M | $12.04B |
| 7 | GOLDMAN SACHS GROUP INC CIK: 886982 | $31.82B | 36.6M | $523.00B |
| 8 | JPMORGAN CHASE CO CIK: 19617 | $28.94B | 45.8M | $2.01T |
| 9 | MORGAN STANLEY CIK: 895421 | $26.34B | 40.5M | $735.29B |
| 10 | BANK OF AMERICA CORP /DE/ CIK: 70858 | $20.99B | 32.3M | $575.34B |
40 more institutional holders not shown
Sign up to view all 50 holders with position details