Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
S
SCHWAB CHARLES CORP
CUSIP: 808513105ยทQ1 2026
Institutional Holders
2,307
13F filers holding this security
Total Institutional Value
$115.61B
Combined holdings value
Total Shares
1.3B
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | BlackRock, Inc. CIK: 2012383 | $12.51B | 133.2M | $3.05T |
| 2 | Dodge Cox CIK: 200217 | $7.05B | 75.0M | $224.42B |
| 3 | JPMORGAN CHASE CO CIK: 19617 | $6.87B | 73.8M | $2.01T |
| 4 | STATE STREET CORP CIK: 93751 | $6.84B | 72.8M | $384.95B |
| 5 | GEODE CAPITAL MANAGEMENT, LLC CIK: 1214717 | $3.62B | 38.7M | $368.07B |
| 6 | FMR LLC CIK: 315066 | $3.35B | 35.7M | $866.59B |
| 7 | FRANKLIN RESOURCES INC CIK: 38777 | $2.99B | 31.8M | $423.66B |
| 8 | VANGUARD PORTFOLIO MANAGEMENT LLC | $2.50B | 26.6M | - |
| 9 | PRIMECAP MANAGEMENT CO/CA/ CIK: 763212 | $2.20B | 23.4M | $87.86B |
| 10 | Fisher Asset Management, LLC CIK: 850529 | $2.09B | 22.2M | $65.44B |
40 more institutional holders not shown
Sign up to view all 50 holders with position details