Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
I
ISHARES TR
CUSIP: 46432F842ยทQ1 2026
Institutional Holders
2,370
13F filers holding this security
Total Institutional Value
$145.11B
Combined holdings value
Total Shares
1.6B
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | BANK OF AMERICA CORP /DE/ CIK: 70858 | $18.39B | 203.1M | $575.34B |
| 2 | MORGAN STANLEY CIK: 895421 | $9.52B | 105.2M | $735.29B |
| 3 | JONES FINANCIAL COMPANIES LLLP | $9.49B | 108.5M | - |
| 4 | WELLS FARGO COMPANY/MN CIK: 72971 | $7.71B | 85.2M | $346.83B |
| 5 | UBS Group AG CIK: 1610520 | $6.28B | 69.3M | $300.88B |
| 6 | ENVESTNET ASSET MANAGEMENT INC CIK: 1407543 | $4.60B | 50.9M | $426.07B |
| 7 | LPL Financial LLC CIK: 1403438 | $4.17B | 46.0M | $152.53B |
| 8 | RAYMOND JAMES FINANCIAL INC CIK: 720005 | $4.04B | 44.7M | $142.93B |
| 9 | Bank of New York Mellon Corp CIK: 1390777 | $3.45B | 38.1M | $355.07B |
| 10 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $3.29B | 36.3M | - |
40 more institutional holders not shown
Sign up to view all 50 holders with position details