Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
I
INTUITIVE SURGICAL INC
CUSIP: 46120E602ยทQ1 2026
Institutional Holders
2,265
13F filers holding this security
Total Institutional Value
$117.84B
Combined holdings value
Total Shares
267.9M
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | BlackRock, Inc. CIK: 2012383 | $13.88B | 30.1M | $3.05T |
| 2 | STATE STREET CORP CIK: 93751 | $7.31B | 15.8M | $384.95B |
| 3 | GEODE CAPITAL MANAGEMENT, LLC CIK: 1214717 | $3.89B | 8.5M | $368.07B |
| 4 | Capital World Investors | $3.71B | 8.0M | - |
| 5 | VANGUARD PORTFOLIO MANAGEMENT LLC | $3.33B | 7.2M | - |
| 6 | MORGAN STANLEY CIK: 895421 | $2.79B | 6.1M | $735.29B |
| 7 | FMR LLC CIK: 315066 | $2.52B | 5.5M | $866.59B |
| 8 | ALLIANCEBERNSTEIN L.P. CIK: 1109448 | $2.16B | 3.8M | $721.78B |
| 9 | JPMORGAN CHASE CO CIK: 19617 | $2.08B | 4.6M | $2.01T |
| 10 | WELLINGTON MANAGEMENT GROUP LLP CIK: 902219 | $1.83B | 4.0M | $633.92B |
40 more institutional holders not shown
Sign up to view all 50 holders with position details