Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
C
COSTCO WHOLESALE CORPORATION
CUSIP: 22160K105ยทQ1 2026
Institutional Holders
4,168
13F filers holding this security
Total Institutional Value
$273.25B
Combined holdings value
Total Shares
280.1M
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | BlackRock, Inc. CIK: 2012383 | $34.82B | 34.9M | $3.05T |
| 2 | STATE STREET CORP CIK: 93751 | $18.09B | 18.2M | $384.95B |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | $10.67B | 10.7M | - |
| 4 | GEODE CAPITAL MANAGEMENT, LLC CIK: 1214717 | $10.58B | 10.7M | $368.07B |
| 5 | MORGAN STANLEY CIK: 895421 | $9.86B | 9.9M | $735.29B |
| 6 | BANK OF AMERICA CORP /DE/ CIK: 70858 | $7.49B | 7.5M | $575.34B |
| 7 | FMR LLC CIK: 315066 | $6.69B | 6.7M | $866.59B |
| 8 | NORTHERN TRUST CORP CIK: 73124 | $4.91B | 4.9M | $902.66B |
| 9 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $4.38B | 148K | - |
| 10 | Invesco Ltd. CIK: 914208 | $4.30B | 4.3M | $401.09B |
40 more institutional holders not shown
Sign up to view all 50 holders with position details