Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
C
CHEVRON CORPORATION
CUSIP: 166764100ยทQ1 2026
Institutional Holders
4,252
13F filers holding this security
Total Institutional Value
$268.44B
Combined holdings value
Total Shares
1.3B
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | STATE STREET CORP CIK: 93751 | $31.68B | 153.1M | $384.95B |
| 2 | BlackRock, Inc. CIK: 2012383 | $29.94B | 144.7M | $3.05T |
| 3 | Berkshire Hathaway Inc | $17.46B | 84.4M | - |
| 4 | GEODE CAPITAL MANAGEMENT, LLC CIK: 1214717 | $9.00B | 43.7M | $368.07B |
| 5 | VANGUARD PORTFOLIO MANAGEMENT LLC | $8.75B | 42.3M | - |
| 6 | MORGAN STANLEY CIK: 895421 | $7.62B | 36.8M | $735.29B |
| 7 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK: 884546 | $7.47B | 36.1M | $1.10T |
| 8 | BANK OF AMERICA CORP /DE/ CIK: 70858 | $5.72B | 27.6M | $575.34B |
| 9 | Fisher Asset Management, LLC CIK: 850529 | $4.53B | 21.9M | $65.44B |
| 10 | JPMORGAN CHASE CO CIK: 19617 | $4.29B | 20.3M | $2.01T |
40 more institutional holders not shown
Sign up to view all 50 holders with position details