Back to Holdings Explorer
Track institutional ownership across thousands of securities
See quarterly position changes, top holders, and portfolio comparisons.
A
ABBOTT LABORATORIES
CUSIP: 002824100ยทQ1 2026
Institutional Holders
3,069
13F filers holding this security
Total Institutional Value
$124.51B
Combined holdings value
Total Shares
1.2B
Combined institutional shares
Top Institutional Holders
Data from SEC Form 13F filings. Updated quarterly.
| # | Institution | Market Value | Shares | Total AUM |
|---|---|---|---|---|
| 1 | BlackRock, Inc. CIK: 2012383 | $14.97B | 145.7M | $3.05T |
| 2 | STATE STREET CORP CIK: 93751 | $8.17B | 79.6M | $384.95B |
| 3 | Capital Research Global Investors CIK: 1422848 | $5.11B | 49.8M | $1.78T |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | $4.92B | 47.9M | - |
| 5 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK: 884546 | $4.67B | 45.5M | $1.10T |
| 6 | GEODE CAPITAL MANAGEMENT, LLC CIK: 1214717 | $4.00B | 39.1M | $368.07B |
| 7 | Capital International Investors | $3.85B | 37.5M | - |
| 8 | MORGAN STANLEY CIK: 895421 | $3.09B | 30.1M | $735.29B |
| 9 | WELLINGTON MANAGEMENT GROUP LLP CIK: 902219 | $2.78B | 27.1M | $633.92B |
| 10 | JPMORGAN CHASE CO CIK: 19617 | $2.73B | 26.8M | $2.01T |
40 more institutional holders not shown
Sign up to view all 50 holders with position details